Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/29/2026, 20:17:35 | 35 | 27,754 | 4,943,454 29.08% | 17,000,000 | 0.121403 | 0.0006 | ||
05/29/2026, 20:17:30 | 25 | 29,287 | 10,560,156 62.12% | 17,000,000 | 0.043306 | 0.000457 | ||
05/29/2026, 20:17:25 | 35 | 42,700 | 12,249,898 72.06% | 17,000,000 | 0.328519 | 0.004024 | ||
05/29/2026, 20:17:20 | 22 | 14,017 | 3,010,989 17.72% | 17,000,000 | 0.123547 | 0.000371 | ||
05/29/2026, 20:17:15 | 38 | 38,602 | 12,945,782 76.16% | 17,000,000 | 0.526463 | 0.006815 | ||
05/29/2026, 20:17:10 | 33 | 18,641 | 4,621,666 27.19% | 17,000,000 | 1.302676 | 0.00602 | ||
05/29/2026, 20:17:05 | 18 | 24,706 | 11,121,193 65.42% | 17,000,000 | 0.054475 | 0.000605 | ||
05/29/2026, 20:17:00 | 43 | 43,809 | 11,970,187 70.42% | 17,000,000 | 0.070456 | 0.000843 | ||
05/29/2026, 20:16:55 | 12 | 4,703 | 1,931,227 11.37% | 17,000,000 | 0.027791 | 0.000053 | ||
05/29/2026, 20:16:50 | 21 | 26,773 | 11,007,220 64.75% | 17,000,000 | 0.114336 | 0.001258 | ||
05/29/2026, 20:16:45 | 33 | 32,543 | 12,170,753 71.6% | 17,000,000 | 0.001581 | 0.000019 | ||
05/29/2026, 20:16:40 | 23 | 21,223 | 8,142,182 47.9% | 17,000,000 | 0.081417 | 0.000662 | ||
05/29/2026, 20:16:35 | 29 | 29,865 | 10,968,307 64.52% | 17,000,000 | 0.081058 | 0.000889 | ||
05/29/2026, 20:16:30 | 15 | 9,745 | 3,395,546 19.98% | 17,000,000 | 0.024996 | 0.000084 | ||
05/29/2026, 20:16:25 | 32 | 29,989 | 10,935,376 64.33% | 17,000,000 | 0.435801 | 0.004765 | ||
05/29/2026, 20:16:20 | 26 | 25,994 | 10,320,609 60.71% | 17,000,000 | 0.07786 | 0.000803 | ||
05/29/2026, 20:16:15 | 26 | 16,830 | 4,116,074 24.22% | 17,000,000 | 0.098265 | 0.000404 | ||
05/29/2026, 20:16:10 | 34 | 31,340 | 9,820,842 57.77% | 17,000,000 | 0.003917 | 0.000038 | ||
05/29/2026, 20:16:05 | 17 | 13,523 | 2,737,667 16.11% | 17,000,000 | 0.142011 | 0.000388 | ||
05/29/2026, 20:16:00 | 26 | 21,785 | 9,739,186 57.29% | 17,000,000 | 0.075415 | 0.000734 |
