Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/29/2026, 23:02:00 | 39 | 25,527 | 7,923,089 46.61% | 17,000,000 | 12.521913 | 0.099212 | ||
05/29/2026, 23:01:55 | 29 | 36,072 | 12,068,341 71% | 17,000,000 | 0.505928 | 0.006105 | ||
05/29/2026, 23:01:50 | 31 | 23,372 | 4,677,513 27.52% | 17,000,000 | 0.308492 | 0.001442 | ||
05/29/2026, 23:01:45 | 15 | 19,325 | 9,787,835 57.58% | 17,000,000 | 0.5518 | 0.0054 | ||
05/29/2026, 23:01:40 | 23 | 14,260 | 4,543,131 26.73% | 17,000,000 | 22.025958 | 0.100066 | ||
05/29/2026, 23:01:35 | 31 | 28,854 | 10,083,383 59.32% | 17,000,000 | 0.517241 | 0.005215 | ||
05/29/2026, 23:01:30 | 19 | 31,164 | 3,547,455 20.87% | 17,000,000 | 0.053456 | 0.000189 | ||
05/29/2026, 23:01:25 | 28 | 22,131 | 4,803,227 28.26% | 17,000,000 | 0.188056 | 0.000903 | ||
05/29/2026, 23:01:20 | 21 | 24,861 | 10,491,551 61.72% | 17,000,000 | 0.03919 | 0.000411 | ||
05/29/2026, 23:01:15 | 43 | 25,315 | 4,802,202 28.25% | 17,000,000 | 21.395184 | 0.102743 | ||
05/29/2026, 23:01:10 | 30 | 28,316 | 10,692,396 62.9% | 17,000,000 | 0.025459 | 0.000272 | ||
05/29/2026, 23:01:05 | 38 | 29,338 | 5,720,007 33.65% | 17,000,000 | 24.910383 | 0.142487 | ||
05/29/2026, 23:01:00 | 16 | 9,352 | 2,912,044 17.13% | 17,000,000 | 0.151988 | 0.000442 | ||
05/29/2026, 23:00:55 | 31 | 34,626 | 11,726,281 68.98% | 17,000,000 | 8.795441 | 0.103137 | ||
05/29/2026, 23:00:50 | 24 | 16,985 | 4,220,838 24.83% | 17,000,000 | 0.865339 | 0.003652 | ||
05/29/2026, 23:00:45 | 32 | 21,285 | 4,478,045 26.35% | 17,000,000 | 0.190654 | 0.000853 | ||
05/29/2026, 23:00:40 | 32 | 27,793 | 10,665,473 62.74% | 17,000,000 | 0.021548 | 0.000229 | ||
05/29/2026, 23:00:35 | 40 | 28,462 | 5,640,959 33.19% | 16,999,984 | 0.200585 | 0.001131 | ||
05/29/2026, 23:00:30 | 63 | 48,808 | 9,333,454 54.96% | 16,983,400 | 0.080933 | 0.000755 | ||
05/29/2026, 23:00:20 | 51 | 157,119 | 16,774,043 98.68% | 17,000,000 | 0.061376 | 0.001029 |
