Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 05:43:05 | 13 | 10,396 | 3,106,435 18.28% | 16,999,984 | 0.422093 | 0.001311 | ||
05/30/2026, 05:43:00 | 21 | 15,407 | 4,475,946 26.36% | 16,983,400 | 0.166962 | 0.000747 | ||
05/30/2026, 05:42:55 | 2 | 2,241 | 314,886 1.86% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/30/2026, 05:42:50 | 33 | 24,830 | 4,609,807 27.12% | 17,000,000 | 0.117278 | 0.00054 | ||
05/30/2026, 05:42:45 | 8 | 7,074 | 2,333,875 13.73% | 17,000,000 | 0.173893 | 0.000405 | ||
05/30/2026, 05:42:40 | 43 | 25,765 | 4,466,827 26.28% | 17,000,000 | 0.201527 | 0.0009 | ||
05/30/2026, 05:42:35 | 7 | 4,133 | 742,562 4.37% | 17,000,000 | 0.680839 | 0.000505 | ||
05/30/2026, 05:42:30 | 24 | 16,254 | 2,997,690 17.64% | 17,000,000 | 0.002943 | 0.000008 | ||
05/30/2026, 05:42:25 | 30 | 25,689 | 5,626,588 33.1% | 17,000,000 | 0.190223 | 0.00107 | ||
05/30/2026, 05:42:20 | 7 | 6,536 | 2,457,296 14.46% | 17,000,000 | 0.007828 | 0.000019 | ||
05/30/2026, 05:42:15 | 31 | 20,811 | 5,111,712 30.07% | 17,000,000 | 0.333148 | 0.001702 | ||
05/30/2026, 05:42:10 | 25 | 21,032 | 4,159,965 24.48% | 17,000,000 | 0.116213 | 0.000483 | ||
05/30/2026, 05:42:05 | 27 | 21,994 | 3,985,866 23.45% | 17,000,000 | 0.437019 | 0.001741 | ||
05/30/2026, 05:42:00 | 31 | 22,256 | 4,676,349 27.51% | 17,000,000 | 1.12816 | 0.005275 | ||
05/30/2026, 05:41:55 | 30 | 20,683 | 4,144,805 24.39% | 17,000,000 | 1.429102 | 0.005923 | ||
05/30/2026, 05:41:50 | 2 | 2,134 | 176,416 1.04% | 17,000,000 | 0.16 | 0.000028 | ||
05/30/2026, 05:41:45 | 1 | 1,308 | 206,334 1.22% | 17,000,000 | 1 | 0.000206 | ||
05/30/2026, 05:41:40 | 20 | 12,396 | 2,576,523 15.16% | 17,000,000 | 0.014933 | 0.000038 | ||
05/30/2026, 05:41:35 | 17 | 9,492 | 2,676,643 15.75% | 17,000,000 | 2.026919 | 0.005425 | ||
05/30/2026, 05:41:30 | 7 | 5,809 | 1,272,397 7.49% | 16,999,984 | 0.705265 | 0.000897 |
