Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 18:18:10 | 16 | 12,045 | 2,951,433 17.37% | 17,000,000 | 0.143041 | 0.000422 | ||
05/30/2026, 18:18:05 | 19 | 10,461 | 2,704,897 15.92% | 17,000,000 | 0.413181 | 0.001117 | ||
05/30/2026, 18:18:00 | 18 | 15,467 | 3,649,625 21.47% | 17,000,000 | 0.200285 | 0.00073 | ||
05/30/2026, 18:17:55 | 11 | 122,769 | 8,239,475 48.47% | 17,000,000 | 0.21478 | 0.001769 | ||
05/30/2026, 18:17:50 | 20 | 14,017 | 3,228,422 19% | 16,999,984 | 0.500666 | 0.001616 | ||
05/30/2026, 18:17:45 | 10 | 8,982 | 2,078,662 12.24% | 16,983,400 | 0.211243 | 0.000439 | ||
05/30/2026, 18:17:40 | 26 | 13,110 | 3,432,184 20.19% | 17,000,000 | 2.980505 | 0.010229 | ||
05/30/2026, 18:17:30 | 23 | 21,741 | 3,629,663 21.36% | 17,000,000 | 0.21261 | 0.000771 | ||
05/30/2026, 18:17:25 | 18 | 14,155 | 3,435,956 20.22% | 17,000,000 | 0.722839 | 0.002483 | ||
05/30/2026, 18:17:20 | 13 | 10,335 | 3,009,078 17.71% | 17,000,000 | 0.275209 | 0.000828 | ||
05/30/2026, 18:17:15 | 17 | 14,671 | 2,850,411 16.77% | 17,000,000 | 0.267176 | 0.000761 | ||
05/30/2026, 18:17:10 | 21 | 19,384 | 3,131,236 18.42% | 17,000,000 | 0.214579 | 0.000671 | ||
05/30/2026, 18:17:05 | 9 | 10,369 | 4,073,722 23.97% | 17,000,000 | 0.4666 | 0.0019 | ||
05/30/2026, 18:17:00 | 13 | 6,946 | 2,084,287 12.27% | 17,000,000 | 0.098552 | 0.000205 | ||
05/30/2026, 18:16:55 | 11 | 9,791 | 2,392,088 14.08% | 16,999,984 | 0.383682 | 0.000917 | ||
05/30/2026, 18:16:50 | 9 | 5,490 | 1,833,257 10.8% | 16,983,400 | 0.305982 | 0.00056 | ||
05/30/2026, 18:16:45 | 11 | 6,294 | 2,124,371 12.5% | 17,000,000 | 0.311735 | 0.000662 | ||
05/30/2026, 18:16:40 | 10 | 6,284 | 2,394,584 14.09% | 17,000,000 | 0.268143 | 0.000642 | ||
05/30/2026, 18:16:35 | 13 | 11,557 | 2,936,354 17.28% | 17,000,000 | 0.431345 | 0.001266 | ||
05/30/2026, 18:16:30 | 20 | 15,532 | 2,956,841 17.4% | 17,000,000 | 0.338343 | 0.001 |
