Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 07:45:10 | 9 | 5,998 | 4,250,498 25.01% | 17,000,000 | 0.223177 | 0.000948 | ||
05/30/2026, 07:45:05 | 18 | 15,227 | 4,001,906 23.55% | 17,000,000 | 0.209744 | 0.000839 | ||
05/30/2026, 07:45:00 | 19 | 12,307 | 4,672,867 27.49% | 17,000,000 | 0.164488 | 0.000768 | ||
05/30/2026, 07:44:55 | 17 | 12,086 | 4,522,880 26.61% | 17,000,000 | 0.142195 | 0.000643 | ||
05/30/2026, 07:44:50 | 14 | 10,653 | 4,145,620 24.39% | 17,000,000 | 0.245713 | 0.001018 | ||
05/30/2026, 07:44:45 | 13 | 7,566 | 4,153,937 24.44% | 17,000,000 | 2.083135 | 0.008653 | ||
05/30/2026, 07:44:40 | 13 | 7,827 | 4,350,163 25.59% | 17,000,000 | 0.12166 | 0.000529 | ||
05/30/2026, 07:44:35 | 22 | 19,671 | 6,250,653 36.77% | 17,000,000 | 0.991767 | 0.006199 | ||
05/30/2026, 07:44:30 | 15 | 8,924 | 4,545,466 26.74% | 17,000,000 | 1.214115 | 0.005518 | ||
05/30/2026, 07:44:25 | 14 | 9,619 | 4,306,835 25.34% | 17,000,000 | 0.096156 | 0.000414 | ||
05/30/2026, 07:44:20 | 23 | 14,396 | 5,161,672 30.37% | 16,999,984 | 0.170008 | 0.000877 | ||
05/30/2026, 07:44:15 | 33 | 154,961 | 11,232,859 66.15% | 16,983,400 | 0.614962 | 0.006907 | ||
05/30/2026, 07:44:10 | 15 | 10,476 | 4,250,246 25.01% | 17,000,000 | 0.129058 | 0.000548 | ||
05/30/2026, 07:44:05 | 24 | 15,900 | 4,833,835 28.44% | 17,000,000 | 1.542141 | 0.007454 | ||
05/30/2026, 07:44:00 | 32 | 22,130 | 5,043,496 29.67% | 17,000,000 | 0.126551 | 0.000638 | ||
05/30/2026, 07:43:55 | 16 | 20,087 | 5,355,584 31.51% | 17,000,000 | 0.259257 | 0.001388 | ||
05/30/2026, 07:43:50 | 9 | 6,750 | 2,450,762 14.42% | 17,000,000 | 0.007198 | 0.000017 | ||
05/30/2026, 07:43:45 | 7 | 4,550 | 3,963,348 23.32% | 17,000,000 | 0.04945 | 0.000195 | ||
05/30/2026, 07:43:40 | 21 | 24,642 | 6,535,548 38.45% | 17,000,000 | 0.164921 | 0.001077 | ||
05/30/2026, 07:43:35 | 1 | 1,098 | 51,444 0.31% | 17,000,000 | < 0.000001 | < 0.000001 |
