Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 23:17:23 | 167 | 66,391 | 14,576,453 24.3% | 60,000,000 | 0.376131 | 0.002432 | ||
05/30/2026, 23:17:11 | 444 | 338,464 | 43,617,734 72.7% | 60,000,000 | 0.426848 | 0.009982 | ||
05/30/2026, 23:16:59 | 175 | 142,707 | 18,652,924 31.09% | 59,999,943 | 0.897477 | 0.012864 | ||
05/30/2026, 23:16:47 | 218 | 113,085 | 20,445,445 34.11% | 59,941,408 | 0.748761 | 0.010884 | ||
05/30/2026, 23:16:35 | 258 | 110,678 | 19,023,424 31.71% | 60,000,000 | 0.74759 | 0.009907 | ||
05/30/2026, 23:16:23 | 174 | 203,409 | 22,682,821 37.81% | 60,000,000 | 0.824077 | 0.013386 | ||
05/30/2026, 23:16:11 | 333 | 242,344 | 35,696,472 59.5% | 60,000,000 | 0.92156 | 0.02474 | ||
05/30/2026, 23:15:59 | 102 | 38,444 | 6,550,291 10.92% | 60,000,000 | 0.854393 | 0.003937 | ||
05/30/2026, 23:15:47 | 250 | 193,309 | 26,560,964 44.27% | 60,000,000 | 0.821596 | 0.014998 | ||
05/30/2026, 23:15:35 | 329 | 254,915 | 32,687,306 54.48% | 60,000,000 | 0.584954 | 0.010815 | ||
05/30/2026, 23:15:23 | 182 | 115,071 | 18,671,413 31.12% | 60,000,000 | 2.101827 | 0.034265 | ||
05/30/2026, 23:15:11 | 205 | 146,951 | 16,697,268 27.83% | 60,000,000 | 0.497155 | 0.003587 | ||
05/30/2026, 23:14:59 | 198 | 171,417 | 26,598,439 44.34% | 60,000,000 | 0.827718 | 0.014399 | ||
05/30/2026, 23:14:47 | 223 | 303,347 | 37,906,634 63.18% | 60,000,000 | 3.709791 | 0.130116 | ||
05/30/2026, 23:14:35 | 179 | 181,577 | 24,201,199 40.34% | 59,999,943 | 1.431318 | 0.027764 | ||
05/30/2026, 23:14:23 | 376 | 201,612 | 44,316,748 73.94% | 59,941,408 | 0.593174 | 0.014408 | ||
05/30/2026, 23:14:11 | 181 | 156,884 | 26,502,638 44.18% | 60,000,000 | 3.002463 | 0.072363 | ||
05/30/2026, 23:13:59 | 472 | 438,464 | 56,820,845 94.71% | 59,999,886 | 0.7988 | 0.031485 | ||
05/30/2026, 23:13:47 | 179 | 117,780 | 21,898,360 36.54% | 59,941,351 | 0.866751 | 0.013435 | ||
05/30/2026, 23:13:35 | 232 | 171,783 | 19,354,851 32.33% | 59,882,873 | 0.810691 | 0.010563 |
