Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/31/2026, 02:06:11 | 248 | 149,283 | 22,413,740 37.4% | 59,941,408 | 0.635316 | 0.010197 | ||
05/31/2026, 02:05:59 | 288 | 252,869 | 30,844,654 51.41% | 60,000,000 | 0.384248 | 0.006308 | ||
05/31/2026, 02:05:47 | 217 | 174,731 | 24,830,509 41.39% | 60,000,000 | 0.624469 | 0.010945 | ||
05/31/2026, 02:05:35 | 269 | 129,069 | 29,013,151 48.36% | 60,000,000 | 0.629301 | 0.012907 | ||
05/31/2026, 02:05:23 | 241 | 119,972 | 29,307,233 48.85% | 60,000,000 | 0.467984 | 0.008294 | ||
05/31/2026, 02:05:11 | 309 | 328,064 | 41,017,522 68.37% | 60,000,000 | 0.452328 | 0.011299 | ||
05/31/2026, 02:04:59 | 207 | 74,738 | 10,305,132 17.18% | 60,000,000 | 0.431555 | 0.002461 | ||
05/31/2026, 02:04:47 | 175 | 163,357 | 17,229,915 28.72% | 60,000,000 | 0.64499 | 0.007607 | ||
05/31/2026, 02:04:35 | 222 | 230,831 | 28,148,165 46.92% | 59,999,943 | 1.001161 | 0.022408 | ||
05/31/2026, 02:04:23 | 225 | 287,405 | 29,824,554 49.76% | 59,941,408 | 0.912791 | 0.021103 | ||
05/31/2026, 02:04:11 | 308 | 182,662 | 31,864,371 53.11% | 60,000,000 | 0.473056 | 0.008585 | ||
05/31/2026, 02:03:59 | 382 | 184,551 | 37,674,976 62.8% | 60,000,000 | 0.491998 | 0.011102 | ||
05/31/2026, 02:03:47 | 230 | 130,238 | 24,890,568 41.49% | 60,000,000 | 0.53376 | 0.008267 | ||
05/31/2026, 02:03:35 | 562 | 302,606 | 40,800,474 68.01% | 60,000,000 | 0.736331 | 0.022171 | ||
05/31/2026, 02:03:23 | 256 | 262,591 | 29,378,918 48.97% | 60,000,000 | 0.300494 | 0.003146 | ||
05/31/2026, 02:03:11 | 316 | 208,235 | 33,841,279 56.41% | 60,000,000 | 0.742826 | 0.018696 | ||
05/31/2026, 02:02:59 | 376 | 125,169 | 24,234,416 40.4% | 60,000,000 | 0.689792 | 0.011989 | ||
05/31/2026, 02:02:47 | 302 | 145,651 | 22,957,860 38.27% | 60,000,000 | 0.609111 | 0.00937 | ||
05/31/2026, 02:02:35 | 300 | 351,231 | 40,355,391 67.26% | 60,000,000 | 0.672454 | 0.019363 | ||
05/31/2026, 02:02:23 | 104 | 90,196 | 13,102,274 21.84% | 60,000,000 | 0.44157 | 0.00307 |
