Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
4 | 05/30/2026, 16:54:53 | 1,804 | 10,000 0.98844192 | 0.24711048 | ||
65 | 05/30/2026, 16:53:36 | 19,308 | 10,000 8.73027755 | 0.13431196 | ||
14 | 05/30/2026, 16:50:48 | 4,102 | 10,000 8.44732882 | 0.60338063 | ||
6 | 05/30/2026, 16:48:59 | 2,091 | 10,000 4.16980058 | 0.69496676 | ||
14 | 05/30/2026, 16:47:56 | 6,039 | 10,000 5.99813868 | 0.42843847 | ||
15 | 05/30/2026, 16:46:40 | 6,257 | 10,000 2.21529473 | 0.14768631 | ||
19 | 05/30/2026, 16:46:27 | 8,204 | 10,000 12.96301572 | 0.68226398 | ||
25 | 05/30/2026, 16:43:57 | 7,372 | 10,000 3.0091197 | 0.12036478 | ||
2 | 05/30/2026, 16:43:14 | 1,151 | 10,000 1.1 | 0.55 | ||
4 | 05/30/2026, 16:43:03 | 1,365 | 10,000 1.746 | 0.4365 | ||
35 | 05/30/2026, 16:42:30 | 11,127 | 10,000 2.97328385 | 0.08495096 | ||
1 | 05/30/2026, 16:41:43 | 957 | 10,000 | 0DOGE | ||
3 | 05/30/2026, 16:41:37 | 1,407 | 10,000 0.2485 | 0.08283333 | ||
13 | 05/30/2026, 16:41:06 | 4,156 | 10,000 8.9469 | 0.68822307 | ||
7 | 05/30/2026, 16:39:29 | 2,341 | 10,000 2.06464321 | 0.29494903 | ||
2 | 05/30/2026, 16:38:21 | 1,237 | 10,000 0.1362 | 0.0681 | ||
10 | 05/30/2026, 16:37:54 | 4,240 | 10,000 4.16085835 | 0.41608583 | ||
19 | 05/30/2026, 16:36:50 | 4,520 | 10,000 0.20381928 | 0.01072733 | ||
2 | 05/30/2026, 16:36:23 | 2,908 | 10,000 0.017 | 0.0085 | ||
40 | 05/30/2026, 16:36:21 | 15,220 | 10,000 2.02060981 | 0.05051524 |
