Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/30/2026, 16:14:02 | Update IBC client | -- | 0.001769 ATOM | ||||
05/30/2026, 16:14:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 16:14:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 16:14:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 16:14:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 16:14:02 | Withdraw delegator reward | 0.006368 ATOM | |||||
05/30/2026, 16:14:02 | MsgExecuteContract | 0.009148 ATOM | |||||
05/30/2026, 16:14:02 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 16:14:02 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 16:13:56 | IBC receive | 0.002364 ATOM | |||||
05/30/2026, 16:13:56 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 16:13:51 | Send | 19.59375 ATOM | 0.00625 ATOM | ||||
05/30/2026, 16:13:51 | Withdraw delegator reward | 0.003692 ATOM | |||||
05/30/2026, 16:13:41 | Withdraw delegator reward | 0.003694 ATOM | |||||
05/30/2026, 16:13:35 | IBC receive | 0.002298 ATOM | |||||
05/30/2026, 16:13:35 | Send | 19.41 ATOM | 0.002 ATOM | ||||
05/30/2026, 16:13:35 | Delegate | 0.004929 ATOM | |||||
05/30/2026, 16:13:29 | Send | 10 ATOM | 0.001967 ATOM | ||||
05/30/2026, 16:13:23 | Withdraw delegator reward | 0.003694 ATOM | |||||
05/30/2026, 16:13:23 | Send | 19.6 ATOM | 0.002752 ATOM |
