Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/30/2026, 09:09:25 | Send | 100 ATOM | 0.001721 ATOM | ||||
05/30/2026, 09:09:25 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 09:09:20 | IBC receive | 0.00239 ATOM | |||||
05/30/2026, 09:09:20 | Update IBC client | -- | 0.001786 ATOM | ||||
05/30/2026, 09:09:20 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 09:09:14 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 09:09:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 09:09:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 09:09:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 09:09:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 09:09:08 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 09:09:08 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 09:09:08 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 09:09:08 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 09:09:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 09:09:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 09:09:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 09:09:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 09:09:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 09:09:02 | Send | 0.000001 ATOM | 0.000626 ATOM |
