Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/30/2026, 14:59:06 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 14:59:00 | Send | 124.997501 ATOM | 0.0025 ATOM | ||||
05/30/2026, 14:59:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 14:59:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 14:59:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 14:59:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 14:59:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 14:58:54 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/30/2026, 14:58:48 | Undelegate | 0.003085 ATOM | |||||
05/30/2026, 14:58:48 | Withdraw delegator reward | 0.013183 ATOM | |||||
05/30/2026, 14:58:48 | IBC acknowledgement | -- | 0.001985 ATOM | ||||
05/30/2026, 14:58:48 | Withdraw delegator reward | 0.016169 ATOM | |||||
05/30/2026, 14:58:48 | Update IBC client | -- | 0.001772 ATOM | ||||
05/30/2026, 14:58:48 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 14:58:42 | IBC receive | 0.003763 ATOM | |||||
05/30/2026, 14:58:42 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 14:58:42 | MsgExecuteContract | 0.001184 ATOM | |||||
05/30/2026, 14:58:42 | Send | 98.867268 ATOM | 0.000805 ATOM | ||||
05/30/2026, 14:58:36 | Withdraw delegator reward | 0.009699 ATOM | |||||
05/30/2026, 14:58:36 | MsgExecuteContract | 0.001184 ATOM |
