Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/30/2026, 17:10:57 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 17:10:45 | IBC receive | 0.001884 ATOM | |||||
05/30/2026, 17:10:45 | Send | 4 ATOM | 0.000805 ATOM | ||||
05/30/2026, 17:10:39 | Send | 9.317342 ATOM | 0.0025 ATOM | ||||
05/30/2026, 17:10:33 | Send | 9.842398 ATOM | 0.004 ATOM | ||||
05/30/2026, 17:10:33 | Withdraw delegator reward | 0.010173 ATOM | |||||
05/30/2026, 17:10:33 | Send | 2 ATOM | 0.000806 ATOM | ||||
05/30/2026, 17:10:16 | Undelegate | 0.002779 ATOM | |||||
05/30/2026, 17:10:10 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 17:10:10 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 17:10:10 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 17:10:10 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 17:10:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 17:10:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 17:10:04 | MsgExecuteContract | -- | 0.013842 ATOM | ||||
05/30/2026, 17:10:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 17:10:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 17:10:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 17:10:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 17:09:58 | Send | 0.00006 ATOM | 0.000938 ATOM |
