Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
06/03/2026, 05:06:00 | Send | 7,346.441553 ATOM | 0.02 ATOM | ||||
06/03/2026, 05:06:00 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
06/03/2026, 05:06:00 | Send | 244.98 ATOM | 0.02 ATOM | ||||
06/03/2026, 05:05:49 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
06/03/2026, 05:05:43 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
06/03/2026, 05:05:43 | Withdraw delegator reward | 0.003822 ATOM | |||||
06/03/2026, 05:05:43 | Vote | -- | 0.0006 ATOM | ||||
06/03/2026, 05:05:37 | IBC receive | 0.00319 ATOM | |||||
06/03/2026, 05:05:31 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
06/03/2026, 05:05:25 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
06/03/2026, 05:05:25 | Send | 10.005 ATOM | 0.0025 ATOM | ||||
06/03/2026, 05:05:19 | Send | 0.000001 ATOM | 0.000626 ATOM | ||||
06/03/2026, 05:05:13 | Send | 0 ATOM | 0.000625 ATOM | ||||
06/03/2026, 05:05:13 | Send | 0.000001 ATOM | 0.000626 ATOM | ||||
06/03/2026, 05:05:13 | Send | 66.61 ATOM | 0.0025 ATOM | ||||
06/03/2026, 05:05:13 | Withdraw delegator reward | 0.003911 ATOM | |||||
06/03/2026, 05:05:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
06/03/2026, 05:05:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
06/03/2026, 05:05:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
06/03/2026, 05:05:08 | Send | -- | 0 ATOM | 0.00045 ATOM |
