Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
06/03/2026, 05:47:20 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
06/03/2026, 05:47:14 | Authorized grant | -- | 0.001711 ATOM | ||||
06/03/2026, 05:47:14 | IBC receive | 0.002387 ATOM | |||||
06/03/2026, 05:47:14 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
06/03/2026, 05:47:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
06/03/2026, 05:47:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
06/03/2026, 05:47:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
06/03/2026, 05:47:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
06/03/2026, 05:47:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
06/03/2026, 05:47:08 | Send | 0 ATOM | 0.000625 ATOM | ||||
06/03/2026, 05:47:08 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
06/03/2026, 05:47:08 | Send | 0 ATOM | 0.000625 ATOM | ||||
06/03/2026, 05:47:08 | Send | 0 ATOM | 0.000625 ATOM | ||||
06/03/2026, 05:47:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
06/03/2026, 05:47:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
06/03/2026, 05:47:02 | Send | 0.000001 ATOM | 0.000626 ATOM | ||||
06/03/2026, 05:47:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
06/03/2026, 05:47:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
06/03/2026, 05:47:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
06/03/2026, 05:46:56 | Delegate | -- | 0.005123 ATOM |
