Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/31/2026, 03:06:14 | Send | 2,000 ATOM | 0.02 ATOM | ||||
05/31/2026, 03:06:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/31/2026, 03:06:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/31/2026, 03:06:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/31/2026, 03:06:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/31/2026, 03:06:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/31/2026, 03:06:08 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/31/2026, 03:06:08 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/31/2026, 03:06:08 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/31/2026, 03:06:08 | IBC transfer | 29.281971 ATOM | 0.005826 ATOM | ||||
05/31/2026, 03:06:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/31/2026, 03:06:03 | IBC receive | 0.003884 ATOM | |||||
05/31/2026, 03:06:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/31/2026, 03:06:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/31/2026, 03:06:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/31/2026, 03:06:03 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/31/2026, 03:06:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/31/2026, 03:06:03 | Withdraw delegator reward | 0.003698 ATOM | |||||
05/31/2026, 03:06:01 | Authorized execution | 0.038141 ATOM | |||||
05/31/2026, 03:05:55 | Withdraw delegator reward | 0.003694 ATOM |
