Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/30/2026, 00:43:09 | 3 | 0.01084 | 11.724949 | ||
05/30/2026, 00:43:03 | 7 | 0.004789 | 11.724949 | ||
05/30/2026, 00:42:57 | 4 | 0.033996 | 11.724949 | ||
05/30/2026, 00:42:52 | 0 | 0ATOM | 11.724949 | ||
05/30/2026, 00:42:46 | 1 | 0.000625 | 11.724948 | ||
05/30/2026, 00:42:40 | 1 | 0.000625 | 11.724948 | ||
05/30/2026, 00:42:34 | 5 | 0.018351 | 11.724948 | ||
05/30/2026, 00:42:28 | 2 | 0.010529 | 11.724948 | ||
05/30/2026, 00:42:22 | 2 | 0.023777 | 11.724947 | ||
05/30/2026, 00:42:16 | 1 | 0.001955 | 11.724947 | ||
05/30/2026, 00:42:10 | 2 | 0.001075 | 11.724947 | ||
05/30/2026, 00:42:04 | 9 | 0.006964 | 11.724947 | ||
05/30/2026, 00:41:58 | 6 | 0.01314 | 11.724946 | ||
05/30/2026, 00:41:53 | 3 | 0.003824 | 11.724946 | ||
05/30/2026, 00:41:47 | 4 | 0.018372 | 11.724946 | ||
05/30/2026, 00:41:41 | 1 | 0.000917 | 11.724945 | ||
05/30/2026, 00:41:35 | 4 | 0.006472 | 11.724945 | ||
05/30/2026, 00:41:28 | 0 | 0ATOM | 11.724945 | ||
05/30/2026, 00:41:26 | 0 | 0ATOM | 11.724945 | ||
05/30/2026, 00:41:20 | 1 | 0.000806 | 11.724944 |














