Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/30/2026, 00:47:06 | 7 | 0.005289 | 11.724961 | ||
05/30/2026, 00:47:03 | 4 | 0.003752 | 11.724961 | ||
05/30/2026, 00:46:57 | 8 | 0.044165 | 11.72496 | ||
05/30/2026, 00:46:50 | 3 | 0.004715 | 11.72496 | ||
05/30/2026, 00:46:43 | 3 | 0.083453 | 11.72496 | ||
05/30/2026, 00:46:38 | 5 | 0.010437 | 11.724959 | ||
05/30/2026, 00:46:32 | 1 | 0.000625 | 11.724959 | ||
05/30/2026, 00:46:26 | 2 | 0.015405 | 11.724959 | ||
05/30/2026, 00:46:20 | 1 | 0.000625 | 11.724959 | ||
05/30/2026, 00:46:14 | 1 | 0.003019 | 11.724958 | ||
05/30/2026, 00:46:08 | 4 | 0.0018 | 11.724958 | ||
05/30/2026, 00:46:02 | 6 | 0.00514 | 11.724958 | ||
05/30/2026, 00:45:57 | 1 | 0.022678 | 11.724958 | ||
05/30/2026, 00:45:51 | 2 | 0.004139 | 11.724957 | ||
05/30/2026, 00:45:45 | 1 | 0.000625 | 11.724957 | ||
05/30/2026, 00:45:39 | 1 | 0.010836 | 11.724957 | ||
05/30/2026, 00:45:37 | 0 | 0ATOM | 11.724956 | ||
05/30/2026, 00:45:31 | 2 | 0.004548 | 11.724956 | ||
05/30/2026, 00:45:25 | 0 | 0ATOM | 11.724956 | ||
05/30/2026, 00:45:19 | 2 | 0.003862 | 11.724956 |















