Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/29/2026, 13:42:59 | 5 | 0.006252 | 11.723088 | ||
05/29/2026, 13:42:53 | 0 | 0ATOM | 11.723088 | ||
05/29/2026, 13:42:47 | 0 | 0ATOM | 11.723088 | ||
05/29/2026, 13:42:42 | 1 | 0.004019 | 11.723087 | ||
05/29/2026, 13:42:36 | 1 | 0.001486 | 11.723087 | ||
05/29/2026, 13:42:30 | 0 | 0ATOM | 11.723087 | ||
05/29/2026, 13:42:24 | 1 | 0.006163 | 11.723087 | ||
05/29/2026, 13:42:18 | 0 | 0ATOM | 11.723086 | ||
05/29/2026, 13:42:12 | 0 | 0ATOM | 11.723086 | ||
05/29/2026, 13:42:06 | 7 | 0.015279 | 11.723086 | ||
05/29/2026, 13:42:00 | 5 | 0.00469 | 11.723085 | ||
05/29/2026, 13:41:53 | 4 | 0.012835 | 11.723085 | ||
05/29/2026, 13:41:47 | 0 | 0ATOM | 11.723085 | ||
05/29/2026, 13:41:42 | 1 | 0.001168 | 11.723085 | ||
05/29/2026, 13:41:40 | 1 | 0.001184 | 11.723084 | ||
05/29/2026, 13:41:34 | 1 | 0.002444 | 11.723084 | ||
05/29/2026, 13:41:28 | 3 | 0.005321 | 11.723084 | ||
05/29/2026, 13:41:22 | 0 | 0ATOM | 11.723084 | ||
05/29/2026, 13:41:16 | 0 | 0ATOM | 11.723083 | ||
05/29/2026, 13:41:10 | 1 | 0.004457 | 11.723083 |















