Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/29/2026, 16:53:32 | 1 | 0.001245 | 11.723625 | ||
05/29/2026, 16:53:26 | 0 | 0ATOM | 11.723625 | ||
05/29/2026, 16:53:20 | 0 | 0ATOM | 11.723625 | ||
05/29/2026, 16:53:16 | 0 | 0ATOM | 11.723625 | ||
05/29/2026, 16:53:10 | 2 | 0.050544 | 11.723624 | ||
05/29/2026, 16:53:04 | 8 | 0.016742 | 11.723624 | ||
05/29/2026, 16:52:58 | 4 | 0.005814 | 11.723624 | ||
05/29/2026, 16:52:52 | 1 | 0.005533 | 11.723624 | ||
05/29/2026, 16:52:47 | 1 | 0.022257 | 11.723623 | ||
05/29/2026, 16:52:40 | 1 | 0.002401 | 11.723623 | ||
05/29/2026, 16:52:35 | 0 | 0ATOM | 11.723623 | ||
05/29/2026, 16:52:29 | 1 | 0.002792 | 11.723622 | ||
05/29/2026, 16:52:23 | 1 | 0.002 | 11.723622 | ||
05/29/2026, 16:52:17 | 0 | 0ATOM | 11.723622 | ||
05/29/2026, 16:52:11 | 1 | 0.010281 | 11.723622 | ||
05/29/2026, 16:52:06 | 5 | 0.00225 | 11.723621 | ||
05/29/2026, 16:52:00 | 9 | 0.147192 | 11.723621 | ||
05/29/2026, 16:51:54 | 0 | 0ATOM | 11.723621 | ||
05/29/2026, 16:51:52 | 0 | 0ATOM | 11.723621 | ||
05/29/2026, 16:51:46 | 0 | 0ATOM | 11.72362 |















