Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/30/2026, 19:22:17 | 0 | 0ATOM | 11.728102 | ||
05/30/2026, 19:22:11 | 3 | 0.001875 | 11.728102 | ||
05/30/2026, 19:22:05 | 6 | 0.011409 | 11.728101 | ||
05/30/2026, 19:21:59 | 7 | 0.015904 | 11.728101 | ||
05/30/2026, 19:21:53 | 3 | 0.010066 | 11.728101 | ||
05/30/2026, 19:21:48 | 1 | 0.002444 | 11.728101 | ||
05/30/2026, 19:21:42 | 3 | 0.008558 | 11.7281 | ||
05/30/2026, 19:21:36 | 1 | 0.002444 | 11.7281 | ||
05/30/2026, 19:21:30 | 1 | 0.002444 | 11.7281 | ||
05/30/2026, 19:21:24 | 1 | 0.002444 | 11.7281 | ||
05/30/2026, 19:21:18 | 2 | 0.005128 | 11.728099 | ||
05/30/2026, 19:21:12 | 1 | 0.002444 | 11.728099 | ||
05/30/2026, 19:21:07 | 10 | 0.010531 | 11.728099 | ||
05/30/2026, 19:21:00 | 6 | 0.010194 | 11.728098 | ||
05/30/2026, 19:20:55 | 0 | 0ATOM | 11.728098 | ||
05/30/2026, 19:20:53 | 0 | 0ATOM | 11.728098 | ||
05/30/2026, 19:20:47 | 0 | 0ATOM | 11.728098 | ||
05/30/2026, 19:20:41 | 1 | 0.004518 | 11.728097 | ||
05/30/2026, 19:20:35 | 1 | 0.003774 | 11.728097 | ||
05/30/2026, 19:20:29 | 0 | 0ATOM | 11.728097 |













