Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/30/2026, 19:24:25 | 0 | 0ATOM | 11.728108 | ||
05/30/2026, 19:24:20 | 0 | 0ATOM | 11.728108 | ||
05/30/2026, 19:24:14 | 0 | 0ATOM | 11.728107 | ||
05/30/2026, 19:24:08 | 1 | 0.001 | 11.728107 | ||
05/30/2026, 19:24:02 | 0 | 0ATOM | 11.728107 | ||
05/30/2026, 19:23:56 | 0 | 0ATOM | 11.728106 | ||
05/30/2026, 19:23:50 | 0 | 0ATOM | 11.728106 | ||
05/30/2026, 19:23:45 | 0 | 0ATOM | 11.728106 | ||
05/30/2026, 19:23:39 | 0 | 0ATOM | 11.728106 | ||
05/30/2026, 19:23:33 | 1 | 0.007179 | 11.728105 | ||
05/30/2026, 19:23:27 | 0 | 0ATOM | 11.728105 | ||
05/30/2026, 19:23:21 | 0 | 0ATOM | 11.728105 | ||
05/30/2026, 19:23:15 | 1 | 0.006094 | 11.728105 | ||
05/30/2026, 19:23:09 | 6 | 0.006595 | 11.728104 | ||
05/30/2026, 19:23:03 | 5 | 0.003226 | 11.728104 | ||
05/30/2026, 19:22:57 | 3 | 0.002814 | 11.728104 | ||
05/30/2026, 19:22:52 | 0 | 0ATOM | 11.728104 | ||
05/30/2026, 19:22:46 | 0 | 0ATOM | 11.728103 | ||
05/30/2026, 19:22:39 | 0 | 0ATOM | 11.728103 | ||
05/30/2026, 19:22:36 | 0 | 0ATOM | 11.728103 |













