Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/31/2026, 01:02:31 | 1 | 0.024889 | 11.729059 | ||
05/31/2026, 01:02:26 | 0 | 0ATOM | 11.729059 | ||
05/31/2026, 01:02:20 | 0 | 0ATOM | 11.729059 | ||
05/31/2026, 01:02:14 | 0 | 0ATOM | 11.729059 | ||
05/31/2026, 01:02:08 | 0 | 0ATOM | 11.729058 | ||
05/31/2026, 01:02:02 | 0 | 0ATOM | 11.729058 | ||
05/31/2026, 01:01:56 | 0 | 0ATOM | 11.729058 | ||
05/31/2026, 01:01:51 | 1 | 0.000946 | 11.729057 | ||
05/31/2026, 01:01:45 | 0 | 0ATOM | 11.729057 | ||
05/31/2026, 01:01:39 | 2 | 0.00465 | 11.729057 | ||
05/31/2026, 01:01:33 | 0 | 0ATOM | 11.729057 | ||
05/31/2026, 01:01:27 | 1 | 0.004551 | 11.729056 | ||
05/31/2026, 01:01:21 | 0 | 0ATOM | 11.729056 | ||
05/31/2026, 01:01:15 | 4 | 0.013825 | 11.729056 | ||
05/31/2026, 01:01:09 | 0 | 0ATOM | 11.729056 | ||
05/31/2026, 01:01:03 | 1 | 0.001002 | 11.729055 | ||
05/31/2026, 01:00:58 | 0 | 0ATOM | 11.729055 | ||
05/31/2026, 01:00:52 | 1 | 0.000625 | 11.729055 | ||
05/31/2026, 01:00:45 | 2 | 0.012416 | 11.729054 | ||
05/31/2026, 01:00:43 | 0 | 0ATOM | 11.729054 |















