Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/30/2026, 16:31:08 | 10 | 0.009931 | 11.72762 | ||
05/30/2026, 16:31:02 | 8 | 0.01558 | 11.727619 | ||
05/30/2026, 16:30:57 | 3 | 0.014769 | 11.727619 | ||
05/30/2026, 16:30:51 | 1 | 0.015262 | 11.727619 | ||
05/30/2026, 16:30:45 | 2 | 0.009523 | 11.727619 | ||
05/30/2026, 16:30:39 | 2 | 0.031075 | 11.727618 | ||
05/30/2026, 16:30:33 | 1 | 0.001786 | 11.727618 | ||
05/30/2026, 16:30:27 | 1 | 0.002162 | 11.727618 | ||
05/30/2026, 16:30:22 | 2 | 0.00493 | 11.727617 | ||
05/30/2026, 16:30:16 | 4 | 0.018975 | 11.727617 | ||
05/30/2026, 16:30:09 | 7 | 0.003675 | 11.727617 | ||
05/30/2026, 16:30:03 | 8 | 0.009481 | 11.727617 | ||
05/30/2026, 16:29:57 | 0 | 0ATOM | 11.727616 | ||
05/30/2026, 16:29:51 | 1 | 0.003691 | 11.727616 | ||
05/30/2026, 16:29:45 | 1 | 0.003381 | 11.727616 | ||
05/30/2026, 16:29:40 | 1 | 0.003692 | 11.727616 | ||
05/30/2026, 16:29:33 | 0 | 0ATOM | 11.727615 | ||
05/30/2026, 16:29:27 | 4 | 0.016008 | 11.727615 | ||
05/30/2026, 16:29:21 | 0 | 0ATOM | 11.727615 | ||
05/30/2026, 16:29:16 | 2 | 0.010824 | 11.727615 |













