Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/30/2026, 00:50:20 | 1 | 0.005 | 11.72497 | ||
05/30/2026, 00:50:14 | 1 | 0.003831 | 11.724969 | ||
05/30/2026, 00:50:08 | 4 | 0.00438 | 11.724969 | ||
05/30/2026, 00:50:02 | 7 | 0.005294 | 11.724969 | ||
05/30/2026, 00:49:57 | 2 | 0.001563 | 11.724969 | ||
05/30/2026, 00:49:51 | 1 | 0.000625 | 11.724968 | ||
05/30/2026, 00:49:45 | 4 | 0.01278 | 11.724968 | ||
05/30/2026, 00:49:39 | 3 | 0.009724 | 11.724968 | ||
05/30/2026, 00:49:33 | 2 | 0.012075 | 11.724967 | ||
05/30/2026, 00:49:27 | 2 | 0.005066 | 11.724967 | ||
05/30/2026, 00:49:21 | 2 | 0.014989 | 11.724967 | ||
05/30/2026, 00:49:16 | 1 | 0.003114 | 11.724967 | ||
05/30/2026, 00:49:10 | 4 | 0.007133 | 11.724966 | ||
05/30/2026, 00:49:04 | 7 | 0.007164 | 11.724966 | ||
05/30/2026, 00:48:58 | 3 | 0.002501 | 11.724966 | ||
05/30/2026, 00:48:52 | 1 | 0.000805 | 11.724966 | ||
05/30/2026, 00:48:46 | 0 | 0ATOM | 11.724965 | ||
05/30/2026, 00:48:40 | 1 | 0.000625 | 11.724965 | ||
05/30/2026, 00:48:34 | 1 | 0.003933 | 11.724965 | ||
05/30/2026, 00:48:28 | 0 | 0ATOM | 11.724965 |












