Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/30/2026, 06:47:14 | 1 | 0.000625 | 11.725976 | ||
05/30/2026, 06:47:09 | 7 | 0.007754 | 11.725976 | ||
05/30/2026, 06:47:03 | 6 | 0.004652 | 11.725975 | ||
05/30/2026, 06:46:57 | 2 | 0.00413 | 11.725975 | ||
05/30/2026, 06:46:51 | 2 | 0.003826 | 11.725975 | ||
05/30/2026, 06:46:45 | 0 | 0ATOM | 11.725975 | ||
05/30/2026, 06:46:39 | 1 | 0.000625 | 11.725974 | ||
05/30/2026, 06:46:33 | 3 | 0.016813 | 11.725974 | ||
05/30/2026, 06:46:28 | 4 | 0.016874 | 11.725974 | ||
05/30/2026, 06:46:22 | 1 | 0.000625 | 11.725974 | ||
05/30/2026, 06:46:16 | 2 | 0.001725 | 11.725973 | ||
05/30/2026, 06:46:10 | 5 | 0.00295 | 11.725973 | ||
05/30/2026, 06:46:06 | 5 | 0.00252 | 11.725973 | ||
05/30/2026, 06:46:00 | 5 | 0.00469 | 11.725972 | ||
05/30/2026, 06:45:55 | 1 | 0.004429 | 11.725972 | ||
05/30/2026, 06:45:49 | 0 | 0ATOM | 11.725972 | ||
05/30/2026, 06:45:43 | 1 | 0.000625 | 11.725972 | ||
05/30/2026, 06:45:37 | 3 | 0.01167 | 11.725971 | ||
05/30/2026, 06:45:31 | 2 | 0.001308 | 11.725971 | ||
05/30/2026, 06:45:25 | 2 | 0.010383 | 11.725971 |













