Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/30/2026, 20:59:42 | 2 | 0.014827 | 11.728376 | ||
05/30/2026, 20:59:36 | 4 | 0.016484 | 11.728376 | ||
05/30/2026, 20:59:30 | 0 | 0ATOM | 11.728376 | ||
05/30/2026, 20:59:25 | 0 | 0ATOM | 11.728375 | ||
05/30/2026, 20:59:19 | 2 | 0.010767 | 11.728375 | ||
05/30/2026, 20:59:15 | 1 | 0.003698 | 11.728375 | ||
05/30/2026, 20:59:09 | 7 | 0.022619 | 11.728375 | ||
05/30/2026, 20:59:03 | 6 | 0.004164 | 11.728374 | ||
05/30/2026, 20:58:57 | 5 | 0.10023 | 11.728374 | ||
05/30/2026, 20:58:51 | 4 | 0.013572 | 11.728374 | ||
05/30/2026, 20:58:45 | 1 | 0.002444 | 11.728374 | ||
05/30/2026, 20:58:39 | 2 | 0.017174 | 11.728373 | ||
05/30/2026, 20:58:37 | 0 | 0ATOM | 11.728373 | ||
05/30/2026, 20:58:32 | 1 | 0.000691 | 11.728373 | ||
05/30/2026, 20:58:26 | 1 | 0.003777 | 11.728373 | ||
05/30/2026, 20:58:20 | 0 | 0ATOM | 11.728372 | ||
05/30/2026, 20:58:14 | 1 | 0.000691 | 11.728372 | ||
05/30/2026, 20:58:08 | 8 | 0.020675 | 11.728372 | ||
05/30/2026, 20:58:02 | 8 | 0.024832 | 11.728371 | ||
05/30/2026, 20:57:56 | 2 | 0.007455 | 11.728371 |












