Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
190,143 | 05/29/2026, 00:54:08 | 600,000 | 0.10200001 | 0BNB | ||||
242,118 | 05/29/2026, 00:53:59 | 600,010 | 0.22000001 | 0BNB | ||||
12,338,396 | 05/29/2026, 00:53:52 | 53,000 | 0.1 | 0BNB | ||||
2,002 | 05/29/2026, 00:53:14 | 2,500,000 | 0.25 | 0BNB | ||||
12,338,330 | 05/29/2026, 00:50:37 | 53,000 | 0.1 | 0BNB | ||||
36 | 05/29/2026, 00:47:51 | 1,269,000 | 0.055 | 0BNB | ||||
32 | 05/29/2026, 00:47:21 | 864,000 | 0.055 | 0BNB | ||||
30 | 05/29/2026, 00:47:05 | 1,269,000 | 0.055 | 0BNB | ||||
19,288 | 05/29/2026, 00:46:51 | 21,000 | 0.22 | 0BNB | ||||
34,964 | 05/29/2026, 00:46:51 | 8,044,324 | 0.2 | 0BNB | ||||
28 | 05/29/2026, 00:46:45 | 1,269,000 | 0.055 | 0BNB | ||||
24 | 05/29/2026, 00:46:18 | 1,269,000 | 0.05500001 | 0BNB | ||||
12,338,241 | 05/29/2026, 00:46:10 | 53,000 | 0.1 | 0BNB | ||||
22 | 05/29/2026, 00:45:56 | 1,269,000 | 0.05500001 | 0BNB | ||||
242,028 | 05/29/2026, 00:45:13 | 600,000 | 0.20000001 | 0BNB | ||||
16 | 05/29/2026, 00:45:12 | 1,269,000 | 0.055 | 0BNB | ||||
12,338,222 | 05/29/2026, 00:45:09 | 53,000 | 0.1 | 0BNB | ||||
14 | 05/29/2026, 00:44:54 | 864,000 | 0.055 | 0BNB | ||||
12 | 05/29/2026, 00:44:37 | 864,000 | 0.055 | 0BNB | ||||
47,631 | 05/29/2026, 00:44:27 | 1,500,000 | 0.13 | 0BNB |
