Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12,338,127 | 05/29/2026, 00:40:24 | 53,000 | 0.1 | 0BNB | ||||
96,453 | 05/29/2026, 00:36:32 | 600,000 | 0.20000001 | 0BNB | ||||
12,338,048 | 05/29/2026, 00:36:28 | 53,000 | 0.1 | 0BNB | ||||
241,897 | 05/29/2026, 00:35:59 | 600,000 | 0.20000001 | 0BNB | ||||
33 | 05/29/2026, 00:28:19 | 1,674,000 | 0.055 | 0BNB | ||||
23 | 05/29/2026, 00:27:26 | 864,000 | 0.055 | 0BNB | ||||
19 | 05/29/2026, 00:27:01 | 1,269,000 | 0.055 | 0BNB | ||||
17 | 05/29/2026, 00:26:47 | 1,674,000 | 0.05500001 | 0BNB | ||||
7 | 05/29/2026, 00:25:49 | 864,000 | 0.05500001 | 0BNB | ||||
42 | 05/29/2026, 00:22:44 | 371,920 | 0.055 | 0BNB | ||||
12,337,771 | 05/29/2026, 00:22:37 | 53,000 | 0.1 | 0BNB | ||||
189,916 | 05/29/2026, 00:16:22 | 600,000 | 0.10200001 | 0BNB | ||||
1,339,049 | 05/29/2026, 00:16:14 | 600,000 | 0.10200001 | 0BNB | ||||
189,909 | 05/29/2026, 00:15:01 | 600,010 | 0.11220001 | 0BNB | ||||
96,405 | 05/29/2026, 00:14:29 | 600,000 | 0.20000001 | 0BNB | ||||
12,337,598 | 05/29/2026, 00:13:57 | 53,000 | 0.1 | 0BNB | ||||
12,337,567 | 05/29/2026, 00:12:23 | 53,000 | 0.1 | 0BNB | ||||
49,732 | 05/29/2026, 00:11:35 | 600,000 | 0.20000001 | 0BNB | ||||
12,337,530 | 05/29/2026, 00:10:30 | 53,000 | 0.1 | 0BNB | ||||
12,337,403 | 05/29/2026, 00:04:13 | 53,000 | 0.1 | 0BNB |
