Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12,353,768 | 05/29/2026, 13:42:27 | 53,000 | 0.1 | 0BNB | ||||
1,367,370 | 05/29/2026, 13:42:22 | 600,010 | 0.11220001 | 0BNB | ||||
195,998 | 05/29/2026, 13:41:35 | 600,000 | 0.10200001 | 0BNB | ||||
34,432 | 05/29/2026, 13:41:32 | 600,000 | 0.11 | 0BNB | ||||
195,995 | 05/29/2026, 13:41:29 | 600,010 | 0.11220001 | 0BNB | ||||
12,353,743 | 05/29/2026, 13:41:13 | 53,000 | 0.1 | 0BNB | ||||
245,661 | 05/29/2026, 13:39:59 | 600,000 | 0.22000001 | 0BNB | ||||
2,837 | 05/29/2026, 13:39:25 | 2,500,000 | 0.11 | 0BNB | ||||
1,367,284 | 05/29/2026, 13:39:22 | 600,000 | 0.10200001 | 0BNB | ||||
12,353,701 | 05/29/2026, 13:39:06 | 53,000 | 0.1 | 0BNB | ||||
12,353,699 | 05/29/2026, 13:39:05 | 21,000 | 0.2 | 0BNB | ||||
12,353,700 | 05/29/2026, 13:39:03 | 53,000 | 0.1 | 0BNB | ||||
12,353,699 | 05/29/2026, 13:39:00 | 53,000 | 0.1 | 0BNB | ||||
1,367,267 | 05/29/2026, 13:38:49 | 600,000 | 0.10200001 | 0BNB | ||||
34,270 | 05/29/2026, 13:38:34 | 8,876,719 | 1 | 0BNB | ||||
12,353,687 | 05/29/2026, 13:38:25 | 53,000 | 0.1 | 0BNB | ||||
245,607 | 05/29/2026, 13:38:02 | 600,000 | 0.20000001 | 0BNB | ||||
2,237 | 05/29/2026, 13:37:28 | 1,000,000 | 0.12 | 0BNB | ||||
245,595 | 05/29/2026, 13:37:19 | 600,010 | 0.22000001 | 0BNB | ||||
261,906 | 05/29/2026, 13:37:18 | 600,000 | 0.12 | 0BNB |
