Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
7,595,621 | 05/29/2026, 07:59:56 | 1,000,101 | 0.17500004 | 0BNB | ||||
74,411 | 05/29/2026, 07:59:38 | 1,500,000 | 0.13 | 0BNB | ||||
2,116,718 | 05/29/2026, 07:59:32 | 1,000,001 | 0.10000001 | 0BNB | ||||
189,524 | 05/29/2026, 07:59:16 | 1,500,000 | 0.13 | 0BNB | ||||
96,881 | 05/29/2026, 07:58:42 | 600,000 | 0.20000001 | 0BNB | ||||
1,356,934 | 05/29/2026, 07:58:24 | 600,000 | 0.10200001 | 0BNB | ||||
96,880 | 05/29/2026, 07:58:23 | 600,000 | 0.20000001 | 0BNB | ||||
12,346,882 | 05/29/2026, 07:58:09 | 53,000 | 0.1 | 0BNB | ||||
189,522 | 05/29/2026, 07:57:43 | 1,500,000 | 0.13 | 0BNB | ||||
91,834 | 05/29/2026, 07:57:09 | 1,500,000 | 0.13 | 0BNB | ||||
1,356,911 | 05/29/2026, 07:56:54 | 600,010 | 0.11220001 | 0BNB | ||||
1,356,903 | 05/29/2026, 07:56:29 | 600,010 | 0.11220001 | 0BNB | ||||
96,871 | 05/29/2026, 07:55:24 | 600,000 | 0.20000001 | 0BNB | ||||
96,867 | 05/29/2026, 07:55:21 | 600,000 | 0.20000001 | 0BNB | ||||
97,261 | 05/29/2026, 07:55:12 | 600,020 | 0.11249701 | 0BNB | ||||
74,406 | 05/29/2026, 07:55:07 | 1,500,000 | 0.13 | 0BNB | ||||
192,390 | 05/29/2026, 07:54:53 | 600,000 | 0.10200001 | 0BNB | ||||
2,592 | 05/29/2026, 07:53:30 | 2,500,000 | 0.15 | 0BNB | ||||
96,862 | 05/29/2026, 07:53:26 | 600,010 | 0.22000001 | 0BNB | ||||
96,855 | 05/29/2026, 07:52:56 | 600,000 | 0.20000001 | 0BNB |
