Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12,349,350 | 05/29/2026, 10:01:33 | 53,000 | 0.1 | 0BNB | ||||
244,799 | 05/29/2026, 10:01:30 | 600,010 | 0.22000001 | 0BNB | ||||
1,360,301 | 05/29/2026, 10:01:23 | 600,010 | 0.11220001 | 0BNB | ||||
1,360,301 | 05/29/2026, 10:01:22 | 600,000 | 0.10200001 | 0BNB | ||||
24,899 | 05/29/2026, 10:00:23 | 21,000 | 0.14443 | 0BNB | ||||
244,779 | 05/29/2026, 09:59:58 | 600,000 | 0.20000001 | 0BNB | ||||
1,360,238 | 05/29/2026, 09:59:41 | 600,000 | 0.10200001 | 0BNB | ||||
1,360,232 | 05/29/2026, 09:59:35 | 600,000 | 0.10200001 | 0BNB | ||||
1,360,220 | 05/29/2026, 09:59:19 | 600,000 | 0.10200001 | 0BNB | ||||
1,360,217 | 05/29/2026, 09:59:15 | 600,010 | 0.11220001 | 0BNB | ||||
1,360,217 | 05/29/2026, 09:59:15 | 600,000 | 0.10200001 | 0BNB | ||||
3,513 | 05/29/2026, 09:59:00 | 2,500,000 | 0.1 | 0BNB | ||||
926,215 | 05/29/2026, 09:58:52 | 868,002 | 0.20000003 | 0BNB | ||||
1,905,245 | 05/29/2026, 09:58:51 | 1,510,002 | 0.15000003 | 0BNB | ||||
1,360,205 | 05/29/2026, 09:58:49 | 600,010 | 0.11220001 | 0BNB | ||||
1,360,203 | 05/29/2026, 09:58:43 | 600,000 | 0.10200001 | 0BNB | ||||
244,768 | 05/29/2026, 09:58:38 | 600,000 | 0.20000001 | 0BNB | ||||
1,360,190 | 05/29/2026, 09:58:20 | 600,000 | 0.10200001 | 0BNB | ||||
244,764 | 05/29/2026, 09:58:03 | 600,000 | 0.20000001 | 0BNB | ||||
194,071 | 05/29/2026, 09:57:45 | 600,010 | 0.11220001 | 0BNB |
