Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
97,682 | 05/29/2026, 15:18:30 | 600,000 | 0.20000001 | 0BNB | ||||
246,294 | 05/29/2026, 15:18:14 | 600,000 | 0.20000001 | 0BNB | ||||
97,674 | 05/29/2026, 15:18:07 | 600,000 | 0.20000001 | 0BNB | ||||
246,288 | 05/29/2026, 15:17:50 | 600,000 | 0.20000001 | 0BNB | ||||
679,300 | 05/29/2026, 15:16:52 | 600,000 | 0.12000001 | 0BNB | ||||
1,371,644 | 05/29/2026, 15:15:28 | 600,010 | 0.11220001 | 0BNB | ||||
7,599,829 | 05/29/2026, 15:15:28 | 1,000,101 | 0.10778486 | 0BNB | ||||
5,478 | 05/29/2026, 15:14:57 | 2,500,000 | 1.1 | 0BNB | ||||
246,253 | 05/29/2026, 15:14:53 | 600,000 | 0.20000001 | 0BNB | ||||
12,355,615 | 05/29/2026, 15:14:48 | 53,000 | 0.1 | 0BNB | ||||
1,213 | 05/29/2026, 15:14:48 | 1,200,000 | 1 | 0BNB | ||||
4,185 | 05/29/2026, 15:14:48 | 1,200,000 | 1 | 0BNB | ||||
2,590 | 05/29/2026, 15:14:44 | 2,500,000 | 0.11 | 0BNB | ||||
3,728 | 05/29/2026, 15:14:43 | 2,500,000 | 0.11 | 0BNB | ||||
12,355,605 | 05/29/2026, 15:14:18 | 53,000 | 0.1 | 0BNB | ||||
1,371,562 | 05/29/2026, 15:13:29 | 600,000 | 0.10200001 | 0BNB | ||||
189,731 | 05/29/2026, 15:13:26 | 1,500,000 | 0.13 | 0BNB | ||||
246,236 | 05/29/2026, 15:13:23 | 600,000 | 0.20000001 | 0BNB | ||||
1,371,543 | 05/29/2026, 15:13:12 | 600,000 | 0.10200001 | 0BNB | ||||
12,355,583 | 05/29/2026, 15:13:12 | 53,000 | 0.1 | 0BNB |
