Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/31/2026, 06:40:37 | 107 | 12,568,782 22.86% | 0.092971 | 0.00116853 | 0.00011685 | ||
05/31/2026, 06:40:36 | 69 | 6,300,890 11.46% | 0.062578 | 0.0003943 | 0.00003943 | ||
05/31/2026, 06:40:36 | 50 | 6,900,446 12.55% | 0.090056 | 0.00062143 | 0.00006214 | ||
05/31/2026, 06:40:35 | 52 | 6,942,604 12.63% | 0.058682 | 0.0004074 | 0.00004074 | ||
05/31/2026, 06:40:35 | 47 | 6,100,063 11.1% | 0.099058 | 0.00060426 | 0.00006042 | ||
05/31/2026, 06:40:34 | 50 | 7,318,254 13.31% | 0.101661 | 0.00074398 | 0.00007439 | ||
05/31/2026, 06:40:34 | 110 | 14,424,337 26.23% | 0.162372 | 0.00234211 | 0.00023421 | ||
05/31/2026, 06:40:33 | 68 | 8,688,487 15.8% | 0.24381 | 0.00211834 | 0.00021183 | ||
05/31/2026, 06:40:33 | 77 | 13,995,436 25.45% | 0.076064 | 0.00106455 | 0.00010645 | ||
05/31/2026, 06:40:33 | 69 | 10,651,008 19.37% | 0.107271 | 0.00114255 | 0.00011425 | ||
05/31/2026, 06:40:32 | 36 | 4,036,213 7.34% | 0.090255 | 0.00036428 | 0.00003642 | ||
05/31/2026, 06:40:32 | 51 | 8,852,010 16.1% | 0.066418 | 0.00058793 | 0.00005879 | ||
05/31/2026, 06:40:31 | 53 | 5,197,083 9.45% | 0.100192 | 0.0005207 | 0.00005207 | ||
05/31/2026, 06:40:31 | 66 | 7,931,399 14.43% | 0.174159 | 0.00138133 | 0.00013813 | ||
05/31/2026, 06:40:30 | 32 | 5,482,576 9.97% | 0.094917 | 0.00052039 | 0.00005203 | ||
05/31/2026, 06:40:30 | 59 | 8,012,826 14.57% | 0.077566 | 0.00062152 | 0.00006215 | ||
05/31/2026, 06:40:29 | 61 | 9,614,231 17.49% | 0.107641 | 0.00103488 | 0.00010348 | ||
05/31/2026, 06:40:29 | 50 | 5,569,949 10.13% | 0.123327 | 0.00068692 | 0.00006869 | ||
05/31/2026, 06:40:28 | 69 | 9,608,013 17.47% | 0.064658 | 0.00062123 | 0.00006212 | ||
05/31/2026, 06:40:28 | 46 | 8,589,929 15.62% | 0.070019 | 0.00060146 | 0.00006014 |
