Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/30/2026, 23:40:19 | 102 | 13,554,849 24.65% | 0.436396 | 0.00591529 | 0.00059152 | ||
05/30/2026, 23:40:18 | 98 | 11,704,125 21.29% | 0.150197 | 0.00175793 | 0.00017579 | ||
05/30/2026, 23:40:18 | 110 | 18,104,342 32.92% | 0.1803 | 0.00326421 | 0.00032642 | ||
05/30/2026, 23:40:17 | 130 | 24,632,438 44.79% | 0.167256 | 0.00411993 | 0.00041199 | ||
05/30/2026, 23:40:17 | 103 | 22,524,972 40.96% | 0.17182 | 0.00387025 | 0.00038702 | ||
05/30/2026, 23:40:17 | 100 | 15,518,373 28.22% | 0.141504 | 0.00219592 | 0.00021959 | ||
05/30/2026, 23:40:16 | 81 | 14,913,378 27.12% | 0.171976 | 0.00256475 | 0.00025647 | ||
05/30/2026, 23:40:16 | 105 | 15,313,673 27.85% | 0.140661 | 0.00215404 | 0.0002154 | ||
05/30/2026, 23:40:15 | 100 | 10,018,184 18.22% | 0.133167 | 0.00133409 | 0.0001334 | ||
05/30/2026, 23:40:15 | 85 | 12,804,075 23.29% | 0.12123 | 0.00155223 | 0.00015522 | ||
05/30/2026, 23:40:14 | 116 | 15,293,001 27.81% | 0.245522 | 0.00375477 | 0.00037547 | ||
05/30/2026, 23:40:14 | 78 | 16,058,194 29.2% | 0.22424 | 0.0036009 | 0.00036009 | ||
05/30/2026, 23:40:13 | 89 | 18,863,592 34.3% | 0.125891 | 0.00237477 | 0.00023747 | ||
05/30/2026, 23:40:13 | 108 | 13,732,076 24.97% | 0.089336 | 0.00122677 | 0.00012267 | ||
05/30/2026, 23:40:12 | 78 | 12,931,743 23.52% | 0.165502 | 0.00214024 | 0.00021402 | ||
05/30/2026, 23:40:12 | 90 | 8,724,300 15.87% | 0.27781 | 0.0024237 | 0.00024237 | ||
05/30/2026, 23:40:12 | 124 | 16,258,556 29.57% | 0.080274 | 0.00130515 | 0.00013051 | ||
05/30/2026, 23:40:11 | 117 | 12,556,830 22.84% | 0.17369 | 0.002181 | 0.0002181 | ||
05/30/2026, 23:40:11 | 162 | 18,192,185 33.08% | 0.133248 | 0.00242407 | 0.0002424 | ||
05/30/2026, 23:40:10 | 20 | 1,210,498 2.21% | 0.350838 | 0.00042468 | 0.00004246 |
