Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/30/2026, 00:15:46 | 90 | 11,206,705 20.38% | 0.149156 | 0.00167155 | 0.00016715 | ||
05/30/2026, 00:15:46 | 84 | 13,085,074 23.8% | 0.131447 | 0.00171999 | 0.00017199 | ||
05/30/2026, 00:15:46 | 61 | 8,583,287 15.61% | 0.100407 | 0.00086182 | 0.00008618 | ||
05/30/2026, 00:15:45 | 62 | 8,704,345 15.83% | 0.060845 | 0.00052961 | 0.00005296 | ||
05/30/2026, 00:15:45 | 76 | 11,829,158 21.51% | 0.085605 | 0.00101264 | 0.00010126 | ||
05/30/2026, 00:15:44 | 53 | 7,260,872 13.21% | 0.106117 | 0.0007705 | 0.00007705 | ||
05/30/2026, 00:15:44 | 79 | 15,114,961 27.49% | 0.103082 | 0.00155809 | 0.0001558 | ||
05/30/2026, 00:15:43 | 84 | 8,582,009 15.61% | 0.178168 | 0.00152904 | 0.0001529 | ||
05/30/2026, 00:15:43 | 103 | 15,592,198 28.35% | 0.119588 | 0.00186465 | 0.00018646 | ||
05/30/2026, 00:15:42 | 76 | 11,692,827 21.26% | 0.187166 | 0.0021885 | 0.00021885 | ||
05/30/2026, 00:15:42 | 78 | 15,222,541 27.68% | 0.150922 | 0.00229741 | 0.00022974 | ||
05/30/2026, 00:15:41 | 89 | 12,915,095 23.49% | 0.074055 | 0.00095643 | 0.00009564 | ||
05/30/2026, 00:15:41 | 106 | 15,952,101 29.01% | 0.202515 | 0.00323055 | 0.00032305 | ||
05/30/2026, 00:15:41 | 103 | 14,187,982 25.8% | 0.498025 | 0.00706598 | 0.00070659 | ||
05/30/2026, 00:15:40 | 109 | 15,684,067 28.52% | 0.132728 | 0.00208172 | 0.00020817 | ||
05/30/2026, 00:15:40 | 88 | 11,034,134 20.07% | 0.191314 | 0.00211099 | 0.00021109 | ||
05/30/2026, 00:15:39 | 85 | 13,183,238 23.97% | 0.088932 | 0.00117241 | 0.00011724 | ||
05/30/2026, 00:15:39 | 64 | 9,255,008 16.83% | 0.090241 | 0.00083518 | 0.00008351 | ||
05/30/2026, 00:15:38 | 89 | 11,860,029 21.57% | 0.119324 | 0.00141519 | 0.00014151 | ||
05/30/2026, 00:15:38 | 79 | 8,729,348 15.88% | 0.074585 | 0.00065108 | 0.0000651 |
