Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
06/01/2026, 04:32:34 | 91 | 19,798,379 36% | 0.101312 | 0.00200583 | 0.00020058 | ||
06/01/2026, 04:32:34 | 28 | 5,679,465 10.33% | 0.059878 | 0.00034007 | 0.000034 | ||
06/01/2026, 04:32:33 | 41 | 4,395,453 8% | 0.14924 | 0.00065598 | 0.00006559 | ||
06/01/2026, 04:32:33 | 50 | 7,405,735 13.47% | 0.104428 | 0.00077336 | 0.00007733 | ||
06/01/2026, 04:32:32 | 64 | 6,098,412 11.09% | 0.09072 | 0.00055325 | 0.00005532 | ||
06/01/2026, 04:32:32 | 33 | 3,456,337 6.29% | 0.244844 | 0.00084626 | 0.00008462 | ||
06/01/2026, 04:32:32 | 78 | 6,453,427 11.74% | 0.134891 | 0.0008705 | 0.00008705 | ||
06/01/2026, 04:32:31 | 48 | 6,684,296 12.16% | 0.069757 | 0.00046627 | 0.00004662 | ||
06/01/2026, 04:32:31 | 34 | 3,432,083 6.25% | 0.086461 | 0.00029674 | 0.00002967 | ||
06/01/2026, 04:32:30 | 49 | 7,295,191 13.27% | 0.185259 | 0.0013515 | 0.00013515 | ||
06/01/2026, 04:32:30 | 37 | 2,961,641 5.39% | 0.15655 | 0.00046364 | 0.00004636 | ||
06/01/2026, 04:32:29 | 67 | 5,306,433 9.65% | 0.163552 | 0.00086788 | 0.00008678 | ||
06/01/2026, 04:32:29 | 24 | 2,821,739 5.14% | 0.152558 | 0.00043047 | 0.00004304 | ||
06/01/2026, 04:32:28 | 62 | 5,933,292 10.79% | 0.272516 | 0.00161691 | 0.00016169 | ||
06/01/2026, 04:32:28 | 49 | 5,461,971 9.94% | 0.080987 | 0.00044234 | 0.00004423 | ||
06/01/2026, 04:32:28 | 41 | 5,070,364 9.22% | 0.191407 | 0.0009705 | 0.00009705 | ||
06/01/2026, 04:32:27 | 56 | 8,028,830 14.6% | 0.059715 | 0.00047944 | 0.00004794 | ||
06/01/2026, 04:32:27 | 49 | 7,177,068 13.05% | 0.084504 | 0.00060649 | 0.00006064 | ||
06/01/2026, 04:32:26 | 51 | 7,117,234 12.95% | 0.09961 | 0.00070895 | 0.00007089 | ||
06/01/2026, 04:32:26 | 59 | 6,850,677 12.46% | 0.099797 | 0.00068368 | 0.00006836 |
