Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/30/2026, 07:31:31 | 46 | 3,870,965 7.04% | 0.127031 | 0.00049173 | 0.00004917 | ||
05/30/2026, 07:31:31 | 57 | 5,981,154 10.88% | 0.171714 | 0.00102705 | 0.0001027 | ||
05/30/2026, 07:31:30 | 63 | 7,431,929 13.52% | 0.401904 | 0.00298692 | 0.00029869 | ||
05/30/2026, 07:31:30 | 51 | 6,240,460 11.35% | 0.0809 | 0.00050485 | 0.00005048 | ||
05/30/2026, 07:31:29 | 36 | 6,215,333 11.31% | 0.07923 | 0.00049244 | 0.00004924 | ||
05/30/2026, 07:31:29 | 64 | 10,935,608 19.89% | 0.073539 | 0.0008042 | 0.00008042 | ||
05/30/2026, 07:31:28 | 48 | 6,577,936 11.96% | 0.148945 | 0.00097975 | 0.00009797 | ||
05/30/2026, 07:31:28 | 41 | 5,667,148 10.31% | 0.106324 | 0.00060255 | 0.00006025 | ||
05/30/2026, 07:31:27 | 55 | 7,222,866 13.14% | 0.07088 | 0.00051196 | 0.00005119 | ||
05/30/2026, 07:31:27 | 41 | 9,459,041 17.2% | 0.10157 | 0.00096076 | 0.00009607 | ||
05/30/2026, 07:31:27 | 44 | 5,388,399 9.8% | 0.113276 | 0.00061038 | 0.00006103 | ||
05/30/2026, 07:31:26 | 44 | 4,563,912 8.3% | 0.099986 | 0.00045632 | 0.00004563 | ||
05/30/2026, 07:31:26 | 50 | 8,033,975 14.61% | 0.072106 | 0.0005793 | 0.00005793 | ||
05/30/2026, 07:31:25 | 72 | 6,814,957 12.4% | 0.111572 | 0.00076035 | 0.00007603 | ||
05/30/2026, 07:31:25 | 62 | 8,387,846 15.26% | 0.147637 | 0.00123835 | 0.00012383 | ||
05/30/2026, 07:31:24 | 59 | 10,521,805 19.14% | 0.335371 | 0.00352871 | 0.00035287 | ||
05/30/2026, 07:31:24 | 44 | 4,048,837 7.37% | 0.119865 | 0.00048531 | 0.00004853 | ||
05/30/2026, 07:31:23 | 58 | 7,233,999 13.16% | 0.409808 | 0.00296455 | 0.00029645 | ||
05/30/2026, 07:31:23 | 43 | 7,387,193 13.44% | 0.09246 | 0.00068302 | 0.0000683 | ||
05/30/2026, 07:31:23 | 51 | 8,975,676 16.32% | 0.255374 | 0.00229215 | 0.00022921 |
