Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/30/2026, 10:48:26 | 61 | 7,755,917 14.11% | 0.102331 | 0.00079367 | 0.00007936 | ||
05/30/2026, 10:48:25 | 66 | 10,069,126 18.31% | 0.18731 | 0.00188605 | 0.0001886 | ||
05/30/2026, 10:48:25 | 71 | 9,077,246 16.51% | 0.178791 | 0.00162293 | 0.00016229 | ||
05/30/2026, 10:48:24 | 81 | 11,392,019 20.72% | 0.089421 | 0.00101869 | 0.00010186 | ||
05/30/2026, 10:48:24 | 67 | 8,789,196 15.99% | 0.087826 | 0.00077192 | 0.00007719 | ||
05/30/2026, 10:48:23 | 76 | 9,291,633 16.9% | 0.07363 | 0.00068414 | 0.00006841 | ||
05/30/2026, 10:48:23 | 73 | 9,037,420 16.44% | 0.110717 | 0.00100059 | 0.00010005 | ||
05/30/2026, 10:48:22 | 111 | 15,523,118 28.23% | 0.101851 | 0.00158105 | 0.0001581 | ||
05/30/2026, 10:48:22 | 152 | 14,963,436 27.21% | 0.337661 | 0.00505258 | 0.00050525 | ||
05/30/2026, 10:48:21 | 82 | 12,376,854 22.51% | 0.203316 | 0.00251642 | 0.00025164 | ||
05/30/2026, 10:48:21 | 68 | 8,507,907 15.47% | 0.110234 | 0.00093786 | 0.00009378 | ||
05/30/2026, 10:48:21 | 37 | 6,649,251 12.09% | 0.088626 | 0.00058929 | 0.00005892 | ||
05/30/2026, 10:48:20 | 67 | 8,184,943 14.89% | 0.08368 | 0.00068491 | 0.00006849 | ||
05/30/2026, 10:48:20 | 59 | 11,248,544 20.46% | 0.091054 | 0.00102423 | 0.00010242 | ||
05/30/2026, 10:48:19 | 63 | 6,567,533 11.95% | 0.110964 | 0.00072876 | 0.00007287 | ||
05/30/2026, 10:48:19 | 69 | 10,033,108 18.25% | 0.09212 | 0.00092425 | 0.00009242 | ||
05/30/2026, 10:48:18 | 63 | 21,674,901 39.41% | 0.060398 | 0.00130913 | 0.00013091 | ||
05/30/2026, 10:48:18 | 52 | 7,659,843 13.93% | 0.071196 | 0.00054535 | 0.00005453 | ||
05/30/2026, 10:48:17 | 83 | 11,153,209 20.28% | 0.113639 | 0.00126744 | 0.00012674 | ||
05/30/2026, 10:48:17 | 58 | 9,541,835 17.35% | 0.129075 | 0.00123162 | 0.00012316 |
