Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/31/2026, 01:56:09 | 56 | 11,167,015 20.31% | 0.196968 | 0.00219954 | 0.00021995 | ||
05/31/2026, 01:56:08 | 84 | 19,104,058 34.74% | 0.169749 | 0.00324289 | 0.00032428 | ||
05/31/2026, 01:56:08 | 103 | 14,608,139 26.57% | 0.189175 | 0.0027635 | 0.00027635 | ||
05/31/2026, 01:56:08 | 89 | 8,932,374 16.25% | 0.39529 | 0.00353087 | 0.00035308 | ||
05/31/2026, 01:56:07 | 125 | 13,852,895 25.19% | 0.160242 | 0.00221982 | 0.00022198 | ||
05/31/2026, 01:56:07 | 124 | 19,270,485 35.04% | 0.099694 | 0.00192115 | 0.00019211 | ||
05/31/2026, 01:56:06 | 114 | 14,214,344 25.85% | 0.082044 | 0.0011662 | 0.00011662 | ||
05/31/2026, 01:56:06 | 69 | 10,720,567 19.5% | 0.11698 | 0.00125409 | 0.0001254 | ||
05/31/2026, 01:56:05 | 90 | 11,454,179 20.83% | 0.075492 | 0.0008647 | 0.00008647 | ||
05/31/2026, 01:56:05 | 113 | 20,053,677 36.47% | 0.106142 | 0.00212855 | 0.00021285 | ||
05/31/2026, 01:56:04 | 63 | 7,861,931 14.3% | 0.092203 | 0.00072489 | 0.00007248 | ||
05/31/2026, 01:56:04 | 108 | 16,882,321 30.7% | 0.085182 | 0.00143807 | 0.0001438 | ||
05/31/2026, 01:56:03 | 79 | 14,345,544 26.09% | 0.092069 | 0.00132078 | 0.00013207 | ||
05/31/2026, 01:56:03 | 107 | 15,674,803 28.5% | 0.105461 | 0.00165308 | 0.0001653 | ||
05/31/2026, 01:56:03 | 83 | 11,418,771 20.77% | 0.055436 | 0.00063301 | 0.0000633 | ||
05/31/2026, 01:56:02 | 94 | 11,894,183 21.63% | 0.116097 | 0.00138088 | 0.00013808 | ||
05/31/2026, 01:56:02 | 96 | 9,908,896 18.02% | 0.070674 | 0.00070031 | 0.00007003 | ||
05/31/2026, 01:56:01 | 90 | 11,206,677 20.38% | 0.053093 | 0.000595 | 0.0000595 | ||
05/31/2026, 01:56:01 | 120 | 13,866,718 25.22% | 0.069621 | 0.00096542 | 0.00009654 | ||
05/31/2026, 01:56:00 | 99 | 11,369,356 20.68% | 0.30627 | 0.0034821 | 0.00034821 |
