Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/31/2026, 00:26:57 | 92 | 23,127,092 42.05% | 0.084775 | 0.00196059 | 0.00019605 | ||
05/31/2026, 00:26:56 | 26 | 2,666,910 4.85% | 0.068366 | 0.00018232 | 0.00001823 | ||
05/31/2026, 00:26:56 | 75 | 10,383,944 18.88% | 0.143556 | 0.00149067 | 0.00014906 | ||
05/31/2026, 00:26:55 | 87 | 11,827,536 21.51% | 0.162117 | 0.00191744 | 0.00019174 | ||
05/31/2026, 00:26:55 | 92 | 16,794,781 30.54% | 0.161009 | 0.00270411 | 0.00027041 | ||
05/31/2026, 00:26:54 | 82 | 13,676,153 24.87% | 0.296225 | 0.00405122 | 0.00040512 | ||
05/31/2026, 00:26:54 | 66 | 10,814,910 19.67% | 0.118886 | 0.00128574 | 0.00012857 | ||
05/31/2026, 00:26:53 | 86 | 11,294,793 20.54% | 0.200718 | 0.00226707 | 0.0002267 | ||
05/31/2026, 00:26:53 | 101 | 14,262,477 25.94% | 0.194643 | 0.00277609 | 0.0002776 | ||
05/31/2026, 00:26:53 | 70 | 13,112,679 23.85% | 0.078328 | 0.00102709 | 0.0001027 | ||
05/31/2026, 00:26:52 | 68 | 11,745,974 21.36% | 0.0741 | 0.00087038 | 0.00008703 | ||
05/31/2026, 00:26:52 | 74 | 18,500,097 33.64% | 0.145106 | 0.00268448 | 0.00026844 | ||
05/31/2026, 00:26:51 | 67 | 10,813,766 19.67% | 0.344528 | 0.00372564 | 0.00037256 | ||
05/31/2026, 00:26:51 | 62 | 9,611,135 17.48% | 0.126147 | 0.00121242 | 0.00012124 | ||
05/31/2026, 00:26:50 | 81 | 12,111,843 22.03% | 0.095834 | 0.00116073 | 0.00011607 | ||
05/31/2026, 00:26:50 | 74 | 13,105,061 23.83% | 0.080665 | 0.00105712 | 0.00010571 | ||
05/31/2026, 00:26:49 | 78 | 11,622,756 21.14% | 0.175756 | 0.00204277 | 0.00020427 | ||
05/31/2026, 00:26:49 | 79 | 15,010,014 27.3% | 0.07497 | 0.00112531 | 0.00011253 | ||
05/31/2026, 00:26:48 | 69 | 11,031,284 20.06% | 0.127629 | 0.00140791 | 0.00014079 | ||
05/31/2026, 00:26:48 | 75 | 14,217,233 25.85% | 0.107694 | 0.00153111 | 0.00015311 |
