Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/30/2026, 23:27:20 | 97 | 16,111,937 29.3% | 0.15469 | 0.00249236 | 0.00024923 | ||
05/30/2026, 23:27:20 | 122 | 19,345,564 35.18% | 0.325034 | 0.00628796 | 0.00062879 | ||
05/30/2026, 23:27:20 | 139 | 22,711,280 41.3% | 0.509394 | 0.01156901 | 0.0011569 | ||
05/30/2026, 23:27:19 | 95 | 14,558,367 26.47% | 0.19042 | 0.00277221 | 0.00027722 | ||
05/30/2026, 23:27:19 | 84 | 13,638,236 24.8% | 0.291023 | 0.00396904 | 0.0003969 | ||
05/30/2026, 23:27:18 | 85 | 12,754,241 23.19% | 0.235375 | 0.00300203 | 0.0003002 | ||
05/30/2026, 23:27:18 | 79 | 14,793,587 26.9% | 0.454632 | 0.00672564 | 0.00067256 | ||
05/30/2026, 23:27:17 | 102 | 19,000,990 34.55% | 0.235641 | 0.00447742 | 0.00044774 | ||
05/30/2026, 23:27:17 | 129 | 22,538,008 40.98% | 0.471011 | 0.01061565 | 0.00106156 | ||
05/30/2026, 23:27:16 | 86 | 12,693,187 23.08% | 0.33299 | 0.00422671 | 0.00042267 | ||
05/30/2026, 23:27:16 | 113 | 19,693,617 35.81% | 0.677291 | 0.01333831 | 0.00133383 | ||
05/30/2026, 23:27:16 | 85 | 13,678,710 24.88% | 0.231774 | 0.00317037 | 0.00031703 | ||
05/30/2026, 23:27:15 | 94 | 20,355,476 37.01% | 0.093946 | 0.00191232 | 0.00019123 | ||
05/30/2026, 23:27:15 | 119 | 23,013,903 41.85% | 0.131355 | 0.00302299 | 0.00030229 | ||
05/30/2026, 23:27:14 | 134 | 26,522,304 48.23% | 0.263037 | 0.00697635 | 0.00069763 | ||
05/30/2026, 23:27:14 | 110 | 16,119,576 29.31% | 0.75458 | 0.01216351 | 0.00121635 | ||
05/30/2026, 23:27:13 | 102 | 14,452,989 26.28% | 0.434218 | 0.00627575 | 0.00062757 | ||
05/30/2026, 23:27:13 | 99 | 12,513,662 22.76% | 0.347191 | 0.00434463 | 0.00043446 | ||
05/30/2026, 23:27:12 | 96 | 17,611,777 32.03% | 0.149718 | 0.00263681 | 0.00026368 | ||
05/30/2026, 23:27:12 | 92 | 13,573,312 24.68% | 0.639207 | 0.00867615 | 0.00086761 |
