Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/31/2026, 05:25:15 | 55 | 7,723,737 14.05% | 0.052193 | 0.00040313 | 0.00004031 | ||
05/31/2026, 05:25:15 | 81 | 7,705,101 14.01% | 0.076183 | 0.000587 | 0.0000587 | ||
05/31/2026, 05:25:14 | 27 | 2,676,576 4.87% | 0.185294 | 0.00049595 | 0.00004959 | ||
05/31/2026, 05:25:14 | 49 | 4,564,030 8.3% | 0.053512 | 0.00024423 | 0.00002442 | ||
05/31/2026, 05:25:13 | 36 | 3,322,373 6.05% | 0.068211 | 0.00022662 | 0.00002266 | ||
05/31/2026, 05:25:13 | 46 | 4,565,237 8.31% | 0.075913 | 0.00034656 | 0.00003465 | ||
05/31/2026, 05:25:12 | 46 | 3,840,025 6.99% | 0.055888 | 0.00021461 | 0.00002146 | ||
05/31/2026, 05:25:12 | 40 | 4,126,350 7.51% | 0.092166 | 0.00038031 | 0.00003803 | ||
05/31/2026, 05:25:12 | 36 | 3,662,133 6.66% | 0.055759 | 0.00020419 | 0.00002041 | ||
05/31/2026, 05:25:11 | 48 | 7,550,539 13.73% | 0.058227 | 0.00043964 | 0.00004396 | ||
05/31/2026, 05:25:11 | 47 | 4,978,767 9.06% | 0.115492 | 0.00057501 | 0.0000575 | ||
05/31/2026, 05:25:10 | 34 | 4,415,742 8.03% | 0.092582 | 0.00040882 | 0.00004088 | ||
05/31/2026, 05:25:10 | 41 | 5,399,918 9.82% | 0.053369 | 0.00028818 | 0.00002881 | ||
05/31/2026, 05:25:09 | 54 | 8,194,340 14.9% | 0.063575 | 0.00052095 | 0.00005209 | ||
05/31/2026, 05:25:09 | 47 | 4,961,006 9.03% | 0.08182 | 0.00040591 | 0.00004059 | ||
05/31/2026, 05:25:08 | 58 | 7,132,488 12.97% | 0.091755 | 0.00065444 | 0.00006544 | ||
05/31/2026, 05:25:08 | 42 | 3,971,222 7.23% | 0.094801 | 0.00037647 | 0.00003764 | ||
05/31/2026, 05:25:07 | 50 | 10,283,321 18.7% | 0.078922 | 0.00081158 | 0.00008115 | ||
05/31/2026, 05:25:07 | 56 | 6,303,192 11.47% | 0.085919 | 0.00054156 | 0.00005415 | ||
05/31/2026, 05:25:07 | 52 | 6,498,385 11.82% | 0.117431 | 0.00076311 | 0.00007631 |
