Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/30/2026, 18:47:15 | 82 | 48,639,673 88.44% | 0.070149 | 0.00341204 | 0.0003412 | ||
05/30/2026, 18:47:14 | 74 | 22,362,083 40.66% | 0.117998 | 0.00263868 | 0.00026386 | ||
05/30/2026, 18:47:14 | 75 | 7,600,503 13.82% | 0.463293 | 0.00352126 | 0.00035212 | ||
05/30/2026, 18:47:14 | 89 | 11,023,395 20.05% | 0.068818 | 0.0007586 | 0.00007586 | ||
05/30/2026, 18:47:13 | 66 | 7,700,654 14.01% | 0.083903 | 0.00064611 | 0.00006461 | ||
05/30/2026, 18:47:13 | 73 | 20,206,405 36.74% | 0.163023 | 0.00329412 | 0.00032941 | ||
05/30/2026, 18:47:12 | 90 | 12,290,855 22.35% | 0.19404 | 0.00238491 | 0.00023849 | ||
05/30/2026, 18:47:12 | 92 | 11,627,590 21.15% | 0.158788 | 0.00184632 | 0.00018463 | ||
05/30/2026, 18:47:11 | 62 | 7,457,121 13.56% | 0.106513 | 0.00079428 | 0.00007942 | ||
05/30/2026, 18:47:11 | 78 | 13,848,757 25.18% | 0.132601 | 0.00183636 | 0.00018363 | ||
05/30/2026, 18:47:10 | 78 | 23,191,235 42.17% | 0.075844 | 0.00175892 | 0.00017589 | ||
05/30/2026, 18:47:10 | 83 | 11,187,886 20.35% | 0.125532 | 0.00140444 | 0.00014044 | ||
05/30/2026, 18:47:09 | 75 | 23,381,214 42.52% | 0.063071 | 0.00147468 | 0.00014746 | ||
05/30/2026, 18:47:09 | 87 | 11,146,833 20.27% | 0.068179 | 0.00075998 | 0.00007599 | ||
05/30/2026, 18:47:09 | 81 | 12,525,964 22.78% | 0.112168 | 0.00140502 | 0.0001405 | ||
05/30/2026, 18:47:08 | 81 | 9,094,161 16.54% | 0.088511 | 0.00080493 | 0.00008049 | ||
05/30/2026, 18:47:08 | 82 | 9,779,531 17.79% | 0.098706 | 0.0009653 | 0.00009653 | ||
05/30/2026, 18:47:07 | 94 | 12,202,232 22.19% | 0.137343 | 0.00167589 | 0.00016758 | ||
05/30/2026, 18:47:07 | 96 | 25,895,963 47.09% | 0.230072 | 0.00595796 | 0.00059579 | ||
05/30/2026, 18:47:06 | 120 | 17,248,344 31.37% | 0.211667 | 0.00365091 | 0.00036509 |
