Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/31/2026, 07:13:12 | 78 | 8,358,417 15.2% | 0.152693 | 0.00127627 | 0.00012762 | ||
05/31/2026, 07:13:11 | 37 | 4,909,582 8.93% | 0.237874 | 0.00116786 | 0.00011678 | ||
05/31/2026, 07:13:11 | 52 | 5,520,824 10.04% | 0.093204 | 0.00051456 | 0.00005145 | ||
05/31/2026, 07:13:10 | 40 | 3,425,824 6.23% | 0.136105 | 0.00046627 | 0.00004662 | ||
05/31/2026, 07:13:10 | 57 | 7,455,666 13.56% | 0.07715 | 0.00057521 | 0.00005752 | ||
05/31/2026, 07:13:09 | 45 | 8,121,034 14.77% | 0.076259 | 0.0006193 | 0.00006193 | ||
05/31/2026, 07:13:09 | 48 | 5,194,445 9.45% | 0.068376 | 0.00035517 | 0.00003551 | ||
05/31/2026, 07:13:09 | 60 | 8,714,565 15.85% | 0.159522 | 0.00139016 | 0.00013901 | ||
05/31/2026, 07:13:08 | 47 | 6,654,191 12.1% | 0.088625 | 0.00058972 | 0.00005897 | ||
05/31/2026, 07:13:08 | 53 | 8,084,670 14.7% | 0.140779 | 0.00113815 | 0.00011381 | ||
05/31/2026, 07:13:07 | 69 | 9,144,028 16.63% | 0.101023 | 0.00092375 | 0.00009237 | ||
05/31/2026, 07:13:07 | 48 | 5,831,792 10.61% | 0.19184 | 0.00111877 | 0.00011187 | ||
05/31/2026, 07:13:06 | 58 | 8,323,784 15.14% | 0.269931 | 0.00224685 | 0.00022468 | ||
05/31/2026, 07:13:06 | 82 | 11,307,437 20.56% | 0.182886 | 0.00206798 | 0.00020679 | ||
05/31/2026, 07:13:05 | 52 | 5,210,601 9.48% | 0.143202 | 0.00074617 | 0.00007461 | ||
05/31/2026, 07:13:05 | 47 | 4,489,878 8.17% | 0.275386 | 0.00123645 | 0.00012364 | ||
05/31/2026, 07:13:05 | 60 | 10,342,188 18.81% | 0.086763 | 0.00089732 | 0.00008973 | ||
05/31/2026, 07:13:04 | 55 | 6,626,210 12.05% | 0.117715 | 0.00078 | 0.000078 | ||
05/31/2026, 07:13:04 | 96 | 9,806,863 17.84% | 0.235344 | 0.00230799 | 0.00023079 | ||
05/31/2026, 07:13:03 | 58 | 6,084,493 11.07% | 0.171068 | 0.00104086 | 0.00010408 |
