Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/30/2026, 03:12:16 | 18 | 7,665,523 19.17% | 0.277323 | 0.00212583 | 0.00013101 | ||
05/30/2026, 03:12:15 | 16 | 3,086,628 7.72% | 0.04889 | 0.0001509 | 0.00005288 | ||
05/30/2026, 03:12:14 | 13 | 3,901,604 9.76% | 0.602057 | 0.00234898 | 0.00006686 | ||
05/30/2026, 03:12:13 | 37 | 4,376,235 10.95% | 0.613297 | 0.00268393 | 0.00007491 | ||
05/30/2026, 03:12:12 | 28 | 3,531,105 8.83% | 22.976577 | 0.0811327 | 0.00006052 | ||
05/30/2026, 03:12:11 | 8 | 4,705,562 11.77% | 0.64407 | 0.00303071 | 0.00008048 | ||
05/30/2026, 03:12:10 | 35 | 3,255,455 8.14% | 0.067278 | 0.00021902 | 0.00005579 | ||
05/30/2026, 03:12:09 | 8 | 571,410 1.43% | 0.324563 | 0.00018545 | 0.00000988 | ||
05/30/2026, 03:12:08 | 8 | 1,989,263 4.98% | 1.76442 | 0.00350989 | 0.00003462 | ||
05/30/2026, 03:12:07 | 18 | 2,116,401 5.3% | 0.033128 | 0.00007011 | 0.00003703 | ||
05/30/2026, 03:12:06 | 45 | 5,423,669 13.56% | 0.52902 | 0.00286923 | 0.00009451 | ||
05/30/2026, 03:12:05 | 15 | 2,131,322 5.33% | 0.350599 | 0.00074724 | 0.00003734 | ||
05/30/2026, 03:12:04 | 26 | 3,641,906 9.11% | 0.124907 | 0.0004549 | 0.00006386 | ||
05/30/2026, 03:12:03 | 54 | 8,947,437 22.37% | 4.767968 | 0.04266109 | 0.00015485 | ||
05/30/2026, 03:12:02 | 48 | 8,020,078 20.06% | 5.638695 | 0.04522278 | 0.00013735 | ||
05/30/2026, 03:12:01 | 57 | 8,813,754 22.04% | 22.933066 | 0.20212641 | 0.00014886 | ||
05/30/2026, 03:12:00 | 106 | 15,153,121 37.89% | 3.230444 | 0.0489513 | 0.00024784 | ||
05/30/2026, 03:11:59 | 50 | 6,460,751 16.16% | 2.467453 | 0.0159416 | 0.00010491 | ||
05/30/2026, 03:11:58 | 15 | 2,052,204 5.14% | 0.0171 | 0.00003509 | 0.00003351 | ||
05/30/2026, 03:11:57 | 131 | 16,644,982 41.62% | 0.017412 | 0.00028983 | 0.00026238 |
