Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/31/2026, 01:57:51 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/31/2026, 01:57:50 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/31/2026, 01:57:49 | 2 | 953 | 137,295 0.01% | 101.68276 | ||
05/31/2026, 01:57:49 | 2 | 953 | 1,568,635 0.01% | 101.68276 | ||
05/31/2026, 01:57:48 | 2 | 1,092 | 781,202 0.01% | 101.68276 | ||
05/31/2026, 01:57:47 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/31/2026, 01:57:47 | 2 | 953 | 271,064 0.01% | 101.68276 | ||
05/31/2026, 01:57:45 | 2 | 853 | 263,222 0.01% | 101.68276 | ||
05/31/2026, 01:57:45 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/31/2026, 01:57:43 | 2 | 1,054 | 723,713 0.01% | 101.68276 | ||
05/31/2026, 01:57:41 | 2 | 953 | 145,493 0.01% | 101.68276 | ||
05/31/2026, 01:57:41 | 2 | 914 | 65,206 0.01% | 101.68276 | ||
05/31/2026, 01:57:39 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/31/2026, 01:57:37 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/31/2026, 01:57:36 | 2 | 30,487 | 400,654 0.01% | 101.68276 | ||
05/31/2026, 01:57:35 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/31/2026, 01:57:33 | 2 | 953 | 308,838 0.01% | 101.68276 | ||
05/31/2026, 01:57:33 | 2 | 953 | 145,794 0.01% | 101.68276 | ||
05/31/2026, 01:57:31 | 2 | 1,054 | 723,713 0.01% | 101.68276 | ||
05/31/2026, 01:57:31 | 2 | 1,145 | 856,309 0.01% | 101.68276 |
