Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/31/2026, 01:35:38 | 2 | 1,009 | 51,478 0.01% | 101.68276 | ||
05/31/2026, 01:35:38 | 2 | 1,145 | 856,309 0.01% | 101.68276 | ||
05/31/2026, 01:35:38 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/31/2026, 01:35:36 | 2 | 881 | 24,969 0.01% | 101.68276 | ||
05/31/2026, 01:35:34 | 2 | 953 | 218,105 0.01% | 101.68276 | ||
05/31/2026, 01:35:33 | 2 | 953 | 252,637 0.01% | 101.68276 | ||
05/31/2026, 01:35:32 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/31/2026, 01:35:31 | 2 | 1,091 | 286,386 0.01% | 101.68276 | ||
05/31/2026, 01:35:31 | 2 | 953 | 235,786 0.01% | 101.68276 | ||
05/31/2026, 01:35:30 | 2 | 953 | 218,105 0.01% | 101.68276 | ||
05/31/2026, 01:35:30 | 2 | 881 | 24,274 0.01% | 101.68276 | ||
05/31/2026, 01:35:30 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/31/2026, 01:35:30 | 2 | 1,081 | 733,745 0.01% | 101.68276 | ||
05/31/2026, 01:35:28 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/31/2026, 01:35:28 | 2 | 1,054 | 723,713 0.01% | 101.68276 | ||
05/31/2026, 01:35:26 | 2 | 953 | 206,157 0.01% | 101.68276 | ||
05/31/2026, 01:35:25 | 2 | 953 | 145,794 0.01% | 101.68276 | ||
05/31/2026, 01:35:25 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/31/2026, 01:35:25 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
05/31/2026, 01:35:24 | 2 | 18,647 | 256,766 0.01% | 101.68276 |
