Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/31/2026, 14:33:10 | 2 | 1,059 | 795,666 0.01% | 101.68276 | ||
05/31/2026, 14:33:04 | 2 | 1,875 | 54,605 0.01% | 101.68276 | ||
05/31/2026, 14:33:02 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/31/2026, 14:32:55 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/31/2026, 14:32:52 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/31/2026, 14:32:45 | 2 | 855 | 4,140,170 0.01% | 101.68276 | ||
05/31/2026, 14:32:45 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/31/2026, 14:32:34 | 2 | 953 | 2,247,139 0.01% | 101.68276 | ||
05/31/2026, 14:32:33 | 2 | 1,092 | 778,410 0.01% | 101.68276 | ||
05/31/2026, 14:32:27 | 2 | 953 | 424,427 0.01% | 101.68276 | ||
05/31/2026, 14:32:26 | 2 | 1,059 | 795,666 0.01% | 101.68276 | ||
05/31/2026, 14:32:04 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/31/2026, 14:31:49 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/31/2026, 14:31:41 | 2 | 2,006 | 254,341 0.01% | 101.68276 | ||
05/31/2026, 14:31:38 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/31/2026, 14:31:31 | 2 | 2,006 | 254,341 0.01% | 101.68276 | ||
05/31/2026, 14:31:27 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/31/2026, 14:31:20 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/31/2026, 14:31:04 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/31/2026, 14:31:00 | 2 | 975 | 42,188 0.01% | 101.68276 |
