Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
09.06.2026, 07:40:18 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
09.06.2026, 07:40:16 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
09.06.2026, 07:40:16 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06569244 | |||||
09.06.2026, 07:40:16 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
09.06.2026, 07:40:16 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00272666 | |||||
09.06.2026, 07:40:15 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
09.06.2026, 07:40:14 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007777 | |||||
09.06.2026, 07:40:14 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
09.06.2026, 07:40:13 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01740198 | |||||
09.06.2026, 07:40:13 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121159 | |||||
09.06.2026, 07:40:13 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
09.06.2026, 07:40:13 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
09.06.2026, 07:40:12 | setAssetPrices | Smart Contract Execution | 0KLAY | 0,00297651 | |||||
09.06.2026, 07:40:10 | 0xe5b54efb | Smart Contract Execution | 0KLAY | 0,00096382 | |||||
09.06.2026, 07:40:10 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
09.06.2026, 07:40:09 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007821 | |||||
09.06.2026, 07:40:08 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
09.06.2026, 07:40:07 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00182132 | |||||
09.06.2026, 07:40:07 | -- | Value Transfer | 2 363,6358225 | 0,0005775 | |||||
09.06.2026, 07:40:07 | setAssetPrice | Smart Contract Execution | 0KLAY | 0,00090972 |
