Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12 627 986 | 08.06.2026, 02:17:44 | 21 000 | -- | 0BNB | ||||
1 264 284 | 08.06.2026, 02:17:26 | 600 000 | -- | 0BNB | ||||
54 392 | 08.06.2026, 02:17:18 | 300 001 | -- | 0BNB | ||||
12 627 978 | 08.06.2026, 02:17:15 | 53 000 | -- | 0BNB | ||||
1 264 265 | 08.06.2026, 02:17:14 | 600 000 | -- | 0BNB | ||||
1 264 263 | 08.06.2026, 02:17:13 | 600 000 | -- | 0BNB | ||||
1 264 261 | 08.06.2026, 02:17:12 | 600 000 | -- | 0BNB | ||||
362 333 | 08.06.2026, 02:16:57 | 600 000 | -- | 0BNB | ||||
1 748 185 | 08.06.2026, 02:16:55 | 600 000 | -- | 0BNB | ||||
1 264 230 | 08.06.2026, 02:16:55 | 600 010 | -- | 0BNB | ||||
347 762 | 08.06.2026, 02:16:44 | 600 000 | -- | 0BNB | ||||
1 264 220 | 08.06.2026, 02:16:43 | 600 000 | -- | 0BNB | ||||
12 627 958 | 08.06.2026, 02:16:15 | 53 000 | -- | 0BNB | ||||
1 264 154 | 08.06.2026, 02:15:59 | 600 000 | -- | 0BNB | ||||
1 264 152 | 08.06.2026, 02:15:59 | 600 020 | -- | 0BNB | ||||
1 264 152 | 08.06.2026, 02:15:58 | 600 000 | -- | 0BNB | ||||
202 432 | 08.06.2026, 02:15:52 | 1 500 000 | -- | 0BNB | ||||
1 264 093 | 08.06.2026, 02:15:21 | 600 010 | -- | 0BNB | ||||
3 689 | 08.06.2026, 02:15:11 | 2 500 000 | -- | 0BNB | ||||
1 264 072 | 08.06.2026, 02:15:03 | 600 010 | -- | 0BNB |
